Activity History For  Speed Queen    ProSkill  1120 
Activity TypeDateProSkillTop TimePosition
16 Lap Final Race - Kart 36 2023-10-07 12:19 PM 1116 (4)26.089 5th
14 Lap Qualifier - Kart 26 2023-10-07 1:07 PM 1108 (8)26.248 3rd
14 Lap Practice - Kart 36 2023-10-07 12:35 PM 1092 (16)27.151 1st
Adult Race - Kart 6 2022-02-20 11:52 AM 1090 (2)27.494 7th
Adult Race - Kart 29 2022-02-20 11:36 AM 1084 (6)28.119 5th
New Driver Race - Not For Future Use - Kart 18 2022-02-20 11:12 AM 1082 (2)31.582 7th
14 Lap Qualifier - Kart 43 2021-04-02 3:28 PM 1080 (2)23.740 5th
14 Lap Qualifier - Kart 39 2021-04-02 3:20 PM 1076 (4)22.709 4th
14 Lap Qualifier - Kart 30 2021-04-02 3:12 PM 1070 (6)23.266 3rd
14 Lap Qualifier - Kart 6 2021-04-02 3:04 PM 1064 (6)25.528 3rd
14 Lap Qualifier - Kart 50 2021-03-12 3:36 PM 1062 (2)23.222 4th
14 Lap Qualifier - Kart 46 2021-03-12 3:28 PM 1060 (2)24.994 5th
14 Lap Qualifier - Kart 29 2021-03-12 3:12 PM 1058 (2)25.402 4th
14 Lap Qualifier - Kart 23 2021-03-12 3:04 PM 1054 (4)25.031 3rd
14 Lap Qualifier - Kart 36 2021-03-05 2:24 PM 1052 (2)25.983 4th
14 Lap Qualifier - Kart 32 2021-03-05 2:16 PM 1050 (2)25.510 4th
14 Lap Qualifier - Kart 49 2021-03-05 2:08 PM 1048 (2)26.205 4th
14 Lap Qualifier - Kart 34 2021-03-05 2:00 PM 1046 (2)25.769 3rd
Junior Race - Kart 66 2021-01-22 2:22 PM 1048 (-2)28.794 2nd
Junior Race - Kart 44 2021-01-22 1:59 PM 1050 (-2)28.631 2nd
Junior Race - Kart 11 2021-01-22 1:36 PM 1053 (-3)26.677 2nd
14 Lap Pro Speed - Kart 45 2020-12-11 4:16 PM 1061 (-8)23.832 3rd
14 Lap Pro Speed - Kart 26 2020-12-11 4:00 PM 1069 (-8)24.761 3rd
14 Lap Pro Speed - Kart 5 2020-12-11 3:36 PM 1077 (-8)23.955 3rd
14 Lap Pro Speed - Kart 29 2020-12-11 3:12 PM 1085 (-8)26.420 3rd
14 Lap Pro Speed - Kart 16 2020-12-11 3:04 PM 1119 (-34)27.101 6th
14 Lap Pro Speed - Kart 47 2020-12-06 12:08 PM 1187 (-15)28.203 4th
14 Lap Pro Speed - Kart 47 2020-12-06 1:12 PM 1147 (-28)26.951 5th
14 Lap Pro Speed - Kart 39 2020-12-06 12:48 PM 1158 (-11)26.675 3rd
14 Lap Pro Speed - Kart 49 2020-12-06 12:32 PM 1172 (-14)27.280 4th
14 Lap Pro Speed - Kart 47 2020-11-27 3:28 PM 1192 (-5)26.825 2nd
14 Lap Pro Speed - Kart 25 2020-11-27 3:12 PM 1197 (-5)26.190 2nd
14 Lap Pro Speed - Kart 36 2020-11-27 2:56 PM 1202 (-5)27.816 2nd
Adult Race - Kart 2 2020-11-27 2:48 PM 1207 (-5)25.787 2nd
Adult Race - Kart 35 2020-11-27 2:40 PM 1193 (14)25.461 1st
Adult Race - Kart 37 2020-11-20 11:52 AM 1217 (-24)27.490 4th
Adult Race - Kart 49 2020-11-20 11:36 AM 1201 (16)26.496 2nd
New Driver Race - Not For Future Use - Kart 40 2020-11-20 11:28 AM 1185 (16)27.848 2nd
Adult Race - Kart 41 2020-11-13 3:12 PM 1190 (-5)27.158 2nd
Adult Race - Kart 48 2020-11-13 2:56 PM 1195 (-5)26.511 2nd
New Driver Race - Not For Future Use - Kart 20 2020-11-13 2:40 PM 1200 (-5)34.829 2nd