Activity History For  Apexclipper CSA    ProSkill  1788 
Activity TypeDateProSkillTop TimePosition
14 Lap Pro Speed - Kart 6 2024-03-06 8:56 PM 1782 (6)22.055 7th
14 Lap Pro Speed - Kart 3 2024-03-06 8:32 PM 1764 (18)21.694 1st
14 Lap Pro Speed - Kart 10 2024-03-06 8:00 PM 1756 (8)22.198 4th
14 Lap Pro Speed - Kart 9 2024-03-06 7:28 PM 1750 (6)22.505 3rd
14 Lap Pro Speed - Kart 24 2024-02-28 7:12 PM 1744 (6)22.809 2nd
14 Lap Pro Speed - Kart 21 2024-02-28 8:08 PM 1740 (4)22.489 2nd
14 Lap Pro Speed - Kart 10 2024-02-28 7:44 PM 1732 (8)22.910 1st
14 Lap Pro Speed - Kart 36 2024-02-28 7:20 PM 1726 (6)22.673 1st
Adult Race - Kart 28 2024-02-21 8:56 PM 1712 (14)23.836 4th
Adult Race - Kart 36 2024-02-21 8:32 PM 1698 (14)23.140 2nd
Adult Race - Kart 8 2024-02-21 8:00 PM 1694 (4)23.857 5th
Adult Race - Kart 20 2024-02-21 7:36 PM 1686 (8)23.947 3rd
14 Lap Pro Speed - Kart 15 2020-03-08 1:12 PM 1670 (16)19.719 2nd
14 Lap Pro Speed - Kart 42 2020-03-08 12:48 PM 1658 (12)19.752 2nd
14 Lap Pro Speed - Kart 24 2020-03-08 12:24 PM 1636 (22)19.909 1st
14 Lap Pro Speed - Kart 4 2020-03-08 12:00 PM 1628 (8)20.557 6th
14 Lap Pro Speed - Kart 27 2020-03-08 11:12 AM 1612 (16)20.366 2nd
16 Lap Final - Kart 42 2020-03-01 2:16 PM 1592 (20)19.660 3rd
14 Lap Qualifier - Kart 8 2020-03-01 12:08 PM 1574 (18)19.659 4th
14 Lap Qualifier - Kart 5 2020-03-01 11:12 AM 1554 (20)20.312 3rd
14 Lap Practice - Kart 13 2020-03-01 10:16 AM 1528 (26)20.229 1st
14 Lap Practice - Kart 41 2020-03-01 9:52 AM 1512 (16)21.118 5th
14 Lap Pro Speed - Kart 48 2020-02-23 1:41 PM 1492 (20)20.065 1st
14 Lap Pro Speed - Kart 3 2020-02-23 1:04 PM 1478 (14)19.869 5th
14 Lap Pro Speed - Kart 12 2020-02-23 12:40 PM 1452 (26)19.956 1st
14 Lap Pro Speed - Kart 50 2020-02-23 12:08 PM 1432 (20)20.178 3rd
14 Lap Pro Speed - Kart 40 2020-02-23 11:36 AM 1416 (16)20.638 6th
14 Lap Position Pro (Track 2) - Kart 4 2020-01-26 2:24 PM 1408 (8)20.145 9th
14 Lap Position (Track 3) - Kart 13 2020-01-22 8:36 PM 1320 (18)20.514 1st
14 Lap Position (Track 3) - Kart 8 2020-01-22 7:52 PM 1312 (8)20.609 6th
14 Lap Qualifier (Track 3) - Kart 42 2020-01-22 7:04 PM 1302 (10)21.147 5th
14 Lap ProSpeed (Track 2) - Kart 38 2020-01-19 2:16 PM 1296 (6)21.714 10th
14 Lap Position Pro (Track 2) - Kart 42 2020-01-19 1:52 PM 1280 (16)21.341 5th
14 Lap ProSpeed (Track 2) - Kart 9 2020-01-19 1:04 PM 1278 (2)22.477 12th
14 Lap ProSpeed (Track 2) - Kart 28 2020-01-19 12:00 PM 1274 (4)23.192 11th
14 Lap ProSpeed (Track 2) - Kart 22 2020-01-19 11:28 AM 1270 (4)23.800 11th
New Driver Race - Not For Future Use - Kart 3 2020-01-05 12:48 PM 1260 (10)22.705 8th
New Driver Race - Not For Future Use - Kart 43 2020-01-05 12:24 PM 1244 (16)22.779 5th
14 Lap Pro Speed - Kart 29 2020-01-05 12:00 PM 1226 (18)22.671 4th
New Driver Race - Not For Future Use - Kart 32 2020-01-05 11:20 AM 1200 (12)23.124 6th
New Driver Race - Not For Future Use - Kart 24 2020-01-05 11:44 AM 1212 (14)22.757 6th
Reverse Pro Speed - Kart 18 2019-12-29 1:28 PM 1332 (10)21.662 4th
14 Lap Pro Speed - Kart 50 2019-12-29 1:04 PM 1330 (2)21.940 12th
14 Lap Pro Speed - Kart 12 2019-12-29 12:40 PM 1318 (12)21.528 7th
14 Lap Pro Speed - Kart 10 2019-12-29 12:08 PM 1312 (6)21.701 10th
14 Lap Pro Speed - Kart 9 2019-12-29 11:44 AM 1302 (10)21.478 8th
14 Lap Pro Speed - Kart 13 2019-12-29 11:28 AM 1290 (12)21.618 7th
Reverse Pro Speed - Kart 47 2019-12-22 3:12 PM 1282 (8)21.447 2nd
Reverse Pro Speed - Kart 42 2019-12-22 3:04 PM 1276 (6)21.519 2nd
14 Lap Pro Speed - Kart 32 2019-12-22 1:28 PM 1248 (6)21.809 3rd
14 Lap Pro Speed - Kart 41 2019-12-22 2:40 PM 1266 (10)20.993 1st
14 Lap Pro Speed - Kart 36 2019-12-22 2:08 PM 1260 (6)21.713 2nd
14 Lap Pro Speed - Kart 25 2019-12-22 1:44 PM 1254 (6)21.596 4th
16 Lap Final - Kart 4 2020-01-26 1:20 PM 1384 (24)19.712 1st
14 Lap Qualifier 2 - Kart 48 2020-01-26 12:32 PM 1372 (12)20.113 7th
14 Lap Qualifier - Kart 44 2020-01-26 11:12 AM 1356 (16)20.453 5th
14 Lap Practice - Kart 38 2020-01-26 10:16 AM 1338 (18)20.535 4th
16 Lap Final - Kart 41 2019-12-15 12:56 PM 1242 (6)22.214 10th
14 Lap Qualifier 2 - Kart 47 2019-12-15 11:44 AM 1220 (22)22.349 2nd
14 Lap Qualifier - Kart 47 2019-12-15 11:12 AM 1204 (16)22.123 5th
14 Lap Practice - Kart 12 2019-12-15 10:16 AM 1202 (2)22.917 12th
14 Lap Practice - Kart 46 2019-12-15 10:08 AM 1200 (2)23.425 11th