Activity History For  Canadian F1 Fans    ProSkill  3020 
Activity TypeDateProSkillTop TimePosition
14 Lap Pro Speed - Kart 13 2023-06-20 3:44 PM 3016 (4)22.549 3rd
14 Lap Pro Speed - Kart 4 2023-06-20 2:08 PM 2990 (14)22.842 2nd
14 Lap Pro Speed - Kart 8 2023-06-20 3:12 PM 3004 (12)22.212 1st
14 Lap Pro Speed - Kart 6 2022-04-29 10:00 PM 2982 (8)24.656 3rd
14 Lap Pro Speed - Kart 23 2022-04-29 9:36 PM 2976 (6)24.690 3rd
14 Lap Pro Speed - Kart 32 2022-04-29 9:12 PM 2968 (8)25.032 2nd
Reverse Pro Speed - Kart 26 2022-03-31 9:20 PM 2950 (6)24.864 3rd
Reverse Pro Speed - Kart 35 2022-03-31 9:44 PM 2956 (12)24.773 1st
14 Lap Pro Speed - Kart 38 2022-03-18 11:12 PM 2942 (8)24.476 1st
14 Lap Pro Speed - Kart 8 2022-03-18 10:48 PM 2934 (8)24.934 1st
14 Lap Pro Speed - Kart 2 2022-03-15 9:12 PM 2912 (8)24.658 1st
14 Lap Pro Speed - Kart 46 2022-03-15 9:12 PM 2912 (8)24.637 1st
Adult Race - Kart 41 2022-03-15 9:44 PM 2920 (14)24.954 1st
Adult Race - Kart 21 2021-12-22 8:32 PM 2854 (8)25.481 2nd
Reverse Pro Speed - Kart 23 2021-12-22 9:36 PM 2906 (6)24.822 3rd
Reverse Pro Speed - Kart 24 2021-12-22 9:36 PM 2906 (6)25.198 3rd
Reverse Pro Speed - Kart 43 2021-12-22 9:28 PM 2892 (14)24.571 1st
14 Lap Pro Speed - Kart 21 2021-12-22 9:04 PM 2876 (16)24.279 1st
14 Lap Pro Speed - Kart 28 2021-12-22 8:40 PM 2862 (14)24.472 2nd
14 Lap Pro Speed - Kart 38 2021-12-22 8:16 PM 2848 (6)24.692 2nd
Reverse Pro Speed - Kart 38 2021-09-17 10:56 PM 2812 (16)25.023 3rd
Reverse Pro Speed - Kart 34 2021-09-17 11:36 PM 2844 (4)25.144 5th
14 Lap Pro Speed - Kart 10 2021-09-17 10:24 PM 2804 (8)25.271 6th
14 Lap Pro Speed - Kart 48 2021-09-17 11:28 PM 2828 (16)24.688 2nd
14 Lap Pro Speed - Kart 48 2021-09-03 10:56 PM 2794 (10)24.386 2nd
Reverse Pro Speed - Kart 21 2021-09-03 9:44 PM 2782 (10)24.841 2nd
14 Lap Pro Speed - Kart 16 2021-09-03 10:24 PM 2792 (2)25.904 6th
14 Lap Pro Speed - Kart 21 2021-09-03 9:20 PM 2766 (16)24.718 1st
14 Lap Pro Speed - Kart 34 2021-09-03 8:56 PM 2764 (2)25.350 6th
Reverse .Race Speed - Kart 30 2021-08-20 11:44 PM 2758 (6)25.805 3rd
Reverse Pro Speed - Kart 50 2021-08-20 10:56 PM 2744 (2)26.632 6th
14 Lap Pro Speed - Kart 4 2021-08-20 11:20 PM 2746 (12)24.177 1st
14 Lap Pro Speed - Kart 10 2021-08-20 11:20 PM 2746 (12)26.152 1st
14 Lap Pro Speed - Kart 24 2021-08-20 10:24 PM 2734 (10)25.780 2nd
Adult Race - Kart 4 2021-08-17 2:16 PM 2720 (14)26.776 3rd
Reverse Pro Speed - Kart 41 2021-08-04 9:44 PM 2716 (4)25.980 3rd
14 Lap Pro Speed - Kart 35 2021-08-04 9:12 PM 2708 (8)25.701 2nd
Reverse Pro Speed - Kart 35 2021-08-03 9:52 PM 2702 (6)25.749 2nd
14 Lap Pro Speed - Kart 29 2021-08-03 8:48 PM 2686 (16)25.492 1st
Adult Race - Kart 20 2021-07-31 11:52 PM 2670 (16)21.154 1st
14 Lap Pro Speed - Kart 43 2021-07-31 10:48 PM 2652 (8)20.836 2nd
Adult Race - Kart 37 2021-07-31 11:36 PM 2660 (10)20.854 3rd
14 Lap Pro Speed - Kart 34 2021-07-03 11:04 PM 2648 (4)21.686 3rd
14 Lap Pro Speed - Kart 5 2021-07-03 10:40 PM 2642 (6)21.460 4th
14 Lap Pro Speed - Kart 34 2021-07-03 10:08 PM 2638 (4)21.434 5th
14 Lap Pro Speed - Kart 13 2021-06-16 9:28 PM 2632 (6)21.353 1st
14 Lap Pro Speed - Kart 35 2021-06-16 9:28 PM 2632 (6)22.745 1st
Adult Race - Kart 30 2021-06-16 9:20 PM 2622 (10)22.738 2nd
Adult Race - Kart 50 2021-06-16 8:56 PM 2610 (12)22.482 1st
Reverse Pro Speed - Kart 6 2021-06-12 11:20 PM 2604 (6)21.429 3rd
14 Lap Pro Speed - Kart 4 2021-06-12 11:04 PM 2592 (12)20.733 1st
14 Lap Pro Speed - Kart 39 2021-06-12 10:48 PM 2570 (22)20.921 1st
14 Lap Pro Speed - Kart 48 2021-06-12 10:16 PM 2556 (14)20.776 1st
Reverse Pro Speed - Kart 29 2021-06-11 11:04 PM 2554 (2)21.295 2nd
14 Lap Pro Speed - Kart 30 2021-06-11 10:16 PM 2552 (2)21.378 2nd
14 Lap Pro Speed - Kart 8 2021-06-11 10:00 PM 2550 (2)21.123 2nd
Reverse Pro Speed - Kart 26 2020-11-05 9:44 PM 2566 (-16)21.073 2nd
Adult Race - Kart 13 2020-11-05 9:52 PM 2550 (39)20.981 1st
Adult Race - Kart 10 2020-11-05 9:36 PM 2572 (-6)21.806 2nd
14 Lap Pro Speed - Kart 12 2020-10-31 9:12 PM 2562 (10)20.315 2nd
Reverse Pro Speed - Kart 22 2020-10-31 8:24 PM 2544 (2)21.094 3rd
14 Lap Pro Speed - Kart 13 2020-10-31 8:00 PM 2540 (4)20.582 2nd
Adult Race - Kart 24 2020-10-31 8:48 PM 2546 (16)20.871 2nd
14 Lap Pro Speed - Kart 41 2020-10-15 9:44 PM 2536 (4)20.442 2nd
14 Lap Pro Speed - Kart 12 2020-10-11 9:12 PM 2532 (4)20.100 2nd
Reverse Pro Speed - Kart 26 2020-10-11 8:48 PM 2528 (4)20.698 2nd
Reverse Pro Speed - Kart 7 2020-10-10 11:44 PM 2526 (2)19.846 2nd
14 Lap Pro Speed - Kart 4 2020-10-10 11:36 PM 2524 (2)19.826 2nd
Adult Race - Kart 39 2020-10-10 10:56 PM 2498 (12)21.228 2nd
Adult Race - Kart 16 2020-10-10 11:04 PM 2510 (14)20.903 1st
Adult Race - Kart 30 2020-10-10 10:40 PM 2472 (26)21.064 1st
14 Lap Pro Speed - Kart 8 2020-10-07 9:36 PM 2456 (4)19.815 2nd
Adult Race - Kart 42 2020-10-07 9:44 PM 2460 (12)19.888 1st
Adult Race - Kart 27 2020-10-07 9:28 PM 2450 (6)21.193 2nd
Reverse Pro Speed - Kart 13 2020-10-02 9:52 PM 2444 (2)20.994 2nd
14 Lap Pro Speed - Kart 46 2020-10-02 10:00 PM 2446 (4)20.446 2nd
14 Lap Pro Speed - Kart 32 2020-10-02 9:28 PM 2436 (8)20.679 2nd
Reverse Pro Speed - Kart 25 2020-09-06 8:43 PM 2384 (6)19.085 3rd
Adult Race - Kart 47 2020-09-06 9:47 PM 2424 (12)20.109 5th
Reverse Pro Speed - Kart 41 2020-09-06 8:19 PM 2380 (4)19.418 4th
14 Lap Pro Speed - Kart 25 2020-09-06 9:39 PM 2414 (10)19.312 5th
14 Lap Pro Speed - Kart 30 2020-09-06 9:15 PM 2390 (24)18.734 2nd
14 Lap Pro Speed - Kart 39 2020-09-06 7:55 PM 2372 (8)19.115 2nd
14 Lap Pro Speed - Kart 48 2020-09-05 11:23 PM 2368 (4)19.058 2nd
Reverse Pro Speed - Kart 31 2020-09-05 11:15 PM 2358 (10)18.920 1st
14 Lap Pro Speed - Kart 47 2020-09-05 10:27 PM 2354 (4)19.157 4th
Reverse Pro Speed - Kart 17 2020-09-04 11:52 PM 2334 (10)17.686 1st
14 Lap Pro Speed - Kart 23 2020-09-04 11:28 PM 2318 (6)18.870 2nd
14 Lap Pro Speed - Kart 27 2020-09-04 11:44 PM 2324 (10)18.978 1st
Adult Race - Kart 18 2020-09-04 10:48 PM 2302 (16)20.804 4th
14 Lap Pro Speed - Kart 5 2020-09-03 8:48 PM 2278 (8)19.416 1st
14 Lap Pro Speed - Kart 6 2020-09-03 8:48 PM 2278 (8)20.577 1st
14 Lap Pro Speed - Kart 10 2020-09-03 8:24 PM 2276 (2)19.628 2nd
Adult Race - Kart 48 2020-09-03 9:12 PM 2286 (16)20.365 2nd
Reverse Pro Speed - Kart 31 2020-09-01 9:28 PM 2260 (8)19.409 1st
14 Lap Pro Speed - Kart 29 2020-09-01 9:44 PM 2268 (8)19.124 1st
14 Lap Pro Speed - Kart 40 2020-09-01 9:12 PM 2252 (8)19.493 1st
Reverse Pro Speed - Kart 49 2020-08-29 11:15 PM 2238 (2)19.517 7th
14 Lap Pro Speed - Kart 14 2020-08-29 11:47 PM 2250 (2)19.228 2nd
14 Lap Pro Speed - Kart 2 2020-08-29 11:31 PM 2240 (10)19.472 3rd
14 Lap Pro Speed - Kart 48 2020-08-29 10:51 PM 2224 (14)19.473 4th
Reverse Pro Speed - Kart 4 2020-08-28 10:56 PM 2214 (10)19.431 4th
14 Lap Pro Speed - Kart 20 2020-08-28 10:40 PM 2204 (10)19.140 3rd
14 Lap Pro Speed - Kart 28 2020-08-28 10:16 PM 2198 (6)19.448 4th
14 Lap Pro Speed - Kart 19 2020-08-28 10:08 PM 2190 (8)19.483 4th
14 Lap Pro Speed - Kart 26 2020-09-05 10:11 PM 2344 (10)19.689 2nd
14 Lap Pro Speed - Kart 30 2020-08-23 9:47 PM 2186 (4)21.063 4th
Reverse Pro Speed - Kart 23 2020-08-23 9:31 PM 2172 (14)20.439 1st
Reverse Pro Speed - Kart 37 2020-08-23 8:51 PM 2166 (6)19.846 2nd
14 Lap Pro Speed - Kart 9 2020-08-23 8:27 PM 2160 (6)19.802 2nd
14 Lap Pro Speed - Kart 49 2020-08-23 7:47 PM 2154 (6)19.876 2nd
14 Lap Pro Speed - Kart 50 2020-08-23 12:24 AM 2142 (12)19.213 2nd
14 Lap Pro Speed - Kart 19 2020-08-23 12:00 AM 2126 (16)19.516 5th
14 Lap Pro Speed - Kart 41 2020-08-22 11:04 PM 2116 (10)19.426 2nd
14 Lap Pro Speed - Kart 47 2020-08-22 10:40 PM 2100 (16)19.496 1st
14 Lap Pro Speed - Kart 44 2020-08-21 11:55 PM 2092 (8)19.379 1st
Adult Race - Kart 39 2020-08-21 11:47 PM 2082 (10)20.885 3rd
14 Lap Pro Speed - Kart 12 2020-08-21 11:15 PM 2064 (18)19.360 1st
14 Lap Pro Speed - Kart 35 2020-08-21 10:27 PM 2062 (2)19.866 2nd
14 Lap Pro Speed - Kart 21 2020-08-16 9:07 PM 2028 (6)19.176 3rd
14 Lap Pro Speed - Kart 40 2020-08-16 8:35 PM 2022 (6)19.715 2nd
New Driver Race - Not For Future Use - Kart 11 2020-08-16 9:15 PM 2034 (22)23.109 3rd
14 Lap Pro Speed - Kart 35 2020-08-16 9:39 PM 2056 (6)19.437 3rd
14 Lap Pro Speed - Kart 25 2020-08-15 11:07 PM 2002 (10)19.177 2nd
14 Lap Pro Speed - Kart 7 2020-08-15 11:39 PM 2012 (10)18.899 2nd
Reverse Pro Speed - Kart 23 2020-08-13 9:47 PM 1998 (4)19.801 2nd
14 Lap Pro Speed - Kart 38 2020-08-13 9:39 PM 1990 (8)19.432 2nd
14 Lap Pro Speed - Kart 6 2020-08-13 9:07 PM 1988 (2)20.117 3rd
Adult Race - Kart 5 2020-08-11 9:52 PM 1968 (20)20.323 2nd
Adult Race - Kart 38 2020-08-11 9:28 PM 1940 (28)20.608 1st
Adult Race - Kart 33 2020-08-09 9:44 PM 1924 (16)19.723 1st
14 Lap Pro Speed - Kart 21 2020-08-09 9:36 PM 1914 (10)19.116 2nd
14 Lap Pro Speed - Kart 8 2020-08-08 10:40 PM 1888 (14)19.038 1st
14 Lap Pro Speed - Kart 41 2020-08-08 11:20 PM 1902 (2)19.556 5th
Adult Race - Kart 48 2020-08-08 10:32 PM 1868 (20)19.815 1st
14 Lap Pro Speed - Kart 50 2020-08-08 11:44 PM 1904 (10)19.511 3rd
14 Lap Pro Speed - Kart 40 2020-08-08 10:16 PM 1864 (4)19.325 2nd
Reverse Pro Speed - Kart 49 2020-08-08 12:32 AM 1850 (14)18.768 1st
Reverse Pro Speed - Kart 49 2020-08-07 11:36 PM 1816 (8)19.302 3rd
Adult Race - Kart 17 2020-08-08 12:08 AM 1824 (26)19.996 1st
Reverse Pro Speed - Kart 18 2020-08-07 10:24 PM 1804 (2)20.161 4th
14 Lap Pro Speed - Kart 4 2020-08-07 10:56 PM 1806 (10)19.435 4th
14 Lap Pro Speed - Kart 4 2020-08-02 9:44 PM 1794 (10)19.164 2nd
14 Lap Pro Speed - Kart 5 2020-08-02 9:28 PM 1784 (10)19.221 2nd
14 Lap Pro Speed - Kart 24 2020-08-01 11:52 PM 1776 (8)18.948 2nd
14 Lap Pro Speed - Kart 33 2020-08-01 11:36 PM 1770 (6)19.694 7th
14 Lap Pro Speed - Kart 21 2020-08-01 10:56 PM 1766 (4)19.926 7th
14 Lap Pro Speed - Kart 32 2020-08-01 10:24 PM 1754 (12)19.786 2nd
14 Lap Pro Speed - Kart 5 2020-07-31 11:52 PM 1746 (8)19.759 3rd
14 Lap Pro Speed - Kart 12 2020-07-31 11:04 PM 1732 (14)19.529 2nd
14 Lap Pro Speed - Kart 11 2020-07-31 10:24 PM 1724 (8)19.722 5th
14 Lap Pro Speed - Kart 31 2020-07-31 10:00 PM 1714 (10)19.670 3rd
Reverse Pro Speed - Kart 46 2020-07-26 9:36 PM 1696 (10)20.081 2nd
14 Lap Pro Speed - Kart 27 2020-07-26 9:44 PM 1706 (8)20.091 2nd
14 Lap Pro Speed - Kart 39 2020-07-26 9:28 PM 1688 (8)20.019 4th
14 Lap Pro Speed - Kart 26 2020-07-26 9:04 PM 1680 (8)20.118 4th
14 Lap Pro Speed - Kart 6 2020-07-25 11:44 PM 1664 (16)19.661 2nd
Adult Race - Kart 34 2020-07-25 11:36 PM 1640 (24)20.327 1st
Adult Race - Kart 29 2020-07-25 11:04 PM 1620 (20)20.640 2nd
Adult Race - Kart 31 2020-07-25 10:32 PM 1608 (12)20.552 1st
Reverse Pro Speed - Kart 40 2020-07-24 11:12 PM 1586 (8)19.671 2nd
14 Lap Pro Speed - Kart 47 2020-07-24 11:36 PM 1594 (14)19.172 1st
14 Lap Pro Speed - Kart 35 2020-07-24 10:40 PM 1570 (16)19.832 3rd
14 Lap Pro Speed - Kart 16 2020-07-24 10:08 PM 1546 (24)19.154 1st
14 Lap Pro Speed - Kart 41 2020-07-17 11:44 PM 1536 (10)19.988 3rd
Adult Race - Kart 10 2020-07-17 11:28 PM 1516 (20)20.932 3rd
Adult Race - Kart 22 2020-07-17 10:32 PM 1498 (18)20.552 1st
14 Lap Pro Speed - Kart 16 2020-07-15 8:24 PM 1492 (6)19.466 1st
Reverse Pro Speed - Kart 13 2020-02-29 11:44 PM 1476 (16)19.361 5th
14 Lap Pro Speed - Kart 44 2020-02-29 11:28 PM 1470 (6)19.723 9th
14 Lap Pro Speed - Kart 9 2020-02-29 11:12 PM 1446 (24)19.161 1st
Reverse Pro Speed - Kart 20 2020-02-15 11:36 PM 1434 (12)19.529 2nd
14 Lap Pro Speed - Kart 12 2020-02-15 11:28 PM 1426 (8)19.683 3rd
14 Lap Pro Speed - Kart 11 2020-02-15 10:56 PM 1400 (26)19.714 1st
14 Lap Pro Speed - Kart 5 2020-02-15 10:24 PM 1382 (18)19.495 1st
Reverse Pro Speed - Kart 47 2020-02-08 11:04 PM 1376 (6)20.823 5th
14 Lap Pro Speed - Kart 17 2020-02-08 10:48 PM 1366 (10)20.680 6th
14 Lap Pro Speed - Kart 28 2020-02-08 10:24 PM 1360 (6)21.267 5th
14 Lap Pro Speed - Kart 31 2020-01-31 11:36 PM 1334 (26)19.420 1st
14 Lap Pro Speed - Kart 31 2020-01-31 11:12 PM 1310 (24)19.386 1st
14 Lap Pro Speed - Kart 25 2020-01-31 10:48 PM 1284 (26)20.072 1st
14 Lap ProSpeed (Track 2) - Kart 25 2020-01-25 11:52 PM 1268 (16)19.469 3rd
Reverse ProSpeed (Track 2) - Kart 46 2020-01-25 10:48 PM 1240 (14)19.841 6th
14 Lap ProSpeed (Track 2) - Kart 42 2020-01-25 11:28 PM 1254 (14)19.454 4th
14 Lap Pro Speed - Kart 47 2020-01-17 11:52 PM 1228 (12)20.895 7th
14 Lap Pro Speed - Kart 14 2020-01-17 11:12 PM 1212 (16)21.278 5th
14 Lap Pro Speed - Kart 4 2020-01-17 10:24 PM 1200 (12)21.756 4th
14 Lap Pro Speed - Kart 5 2019-11-17 9:04 PM 1534 (14)21.750 1st
Reverse Pro Speed - Kart 20 2019-11-17 9:36 PM 1548 (4)22.130 3rd
Reverse Pro Speed - Kart 18 2019-11-17 9:52 PM 1552 (4)22.244 3rd
Reverse Pro Speed - Kart 20 2019-11-15 11:12 PM 1526 (8)22.529 2nd
14 Lap Pro Speed - Kart 34 2019-11-15 10:48 PM 1518 (8)22.550 3rd
14 Lap Pro Speed - Kart 44 2019-11-15 10:24 PM 1502 (16)22.074 2nd
14 Lap Pro Speed - Kart 45 2019-10-14 9:36 PM 1500 (2)22.576 2nd
14 Lap Pro Speed - Kart 47 2019-10-14 9:20 PM 1490 (10)22.634 3rd
14 Lap Pro Speed - Kart 45 2019-10-14 8:56 PM 1484 (6)22.646 4th
14 Lap Pro Speed - Kart 37 2019-10-14 8:32 PM 1478 (6)22.192 1st
Reverse Pro Speed - Kart 33 2019-10-14 8:24 PM 1472 (6)22.492 1st
14 Lap Pro Speed - Kart 47 2019-10-14 8:08 PM 1470 (2)22.548 2nd
14 Lap Pro Speed - Kart 18 2019-10-12 11:52 PM 1466 (4)22.357 3rd
14 Lap Pro Speed - Kart 5 2019-10-12 11:28 PM 1462 (4)22.238 3rd
New Driver Race - Not For Future Use - Kart 30 2019-10-12 10:40 PM 1452 (10)22.704 2nd
14 Lap Pro Speed - Kart 16 2019-10-12 10:32 PM 1446 (6)22.255 3rd
14 Lap Pro Speed - Kart 25 2019-10-11 11:44 PM 1444 (2)22.405 4th
14 Lap Pro Speed - Kart 43 2019-10-11 11:28 PM 1438 (6)22.027 2nd
14 Lap Pro Speed - Kart 35 2019-10-11 11:12 PM 1436 (2)22.047 2nd
14 Lap Pro Speed - Kart 10 2019-10-11 10:48 PM 1432 (4)22.195 3rd
14 Lap Pro Speed - Kart 28 2019-10-11 10:32 PM 1420 (12)22.529 3rd
14 Lap Pro Speed - Kart 33 2019-10-11 10:08 PM 1406 (14)22.308 2nd
14 Lap Pro Speed - Kart 39 2019-10-10 9:36 PM 1402 (4)22.363 2nd
14 Lap Pro Speed - Kart 37 2019-10-10 9:12 PM 1396 (6)22.268 2nd
14 Lap Pro Speed - Kart 7 2019-10-10 8:24 PM 1374 (4)22.535 2nd
14 Lap Pro Speed - Kart 24 2019-10-10 8:56 PM 1384 (12)22.445 2nd
14 Lap Pro Speed - Kart 36 2019-10-10 8:32 PM 1378 (6)22.864 5th
14 Lap Pro Speed - Kart 39 2019-10-07 9:21 PM 1372 (2)22.634 2nd
14 Lap Pro Speed - Kart 4 2019-10-07 9:13 PM 1360 (12)22.221 1st
Reverse Pro Speed - Kart 27 2019-10-07 8:49 PM 1358 (2)23.182 5th
Reverse Pro Speed - Kart 38 2019-10-07 8:17 PM 1352 (6)22.532 3rd
14 Lap Pro Speed - Kart 49 2019-09-30 9:44 PM 1346 (6)22.794 1st
14 Lap Pro Speed - Kart 4 2019-09-30 9:20 PM 1340 (6)22.763 1st
14 Lap Pro Speed - Kart 28 2019-09-30 8:56 PM 1338 (2)23.203 2nd
14 Lap Pro Speed - Kart 24 2019-09-30 8:32 PM 1336 (2)23.242 2nd
14 Lap Pro Speed - Kart 37 2019-09-28 11:52 PM 1318 (18)22.549 2nd
14 Lap Pro Speed - Kart 15 2019-09-28 10:48 PM 1292 (26)22.511 1st
New Driver Race - Not For Future Use - Kart 37 2019-09-28 10:24 PM 1272 (20)23.497 3rd
New Driver Race - Not For Future Use - Kart 15 2019-09-28 9:28 PM 1252 (20)23.291 1st
New Driver Race - Not For Future Use - Kart 33 2019-09-28 8:40 PM 1234 (18)23.328 2nd
New Driver Race - Not For Future Use - Kart 5 2019-09-28 8:00 PM 1224 (10)23.790 2nd
New Driver Race - Not For Future Use - Kart 13 2019-09-22 5:52 PM 1222 (2)23.418 2nd
New Driver Race - Not For Future Use - Kart 37 2019-09-22 5:20 PM 1220 (2)23.247 2nd
New Driver Race - Not For Future Use - Kart 41 2019-09-22 4:08 PM 1200 (20)23.870 1st