Activity History For  Trisaratops    ProSkill  2003 
Activity TypeDateProSkillTop TimePosition
14 Lap Pro Speed - Kart 16 2023-02-22 2:08 PM 1999 (4)21.584 2nd
14 Lap Pro Speed - Kart 8 2023-02-22 1:36 PM 1989 (10)21.644 2nd
Adult Race - Kart 7 2023-02-22 12:56 PM 1977 (12)22.740 4th
Adult Race - Kart 23 2021-07-24 7:04 PM 1937 (12)23.306 2nd
Adult Race - Kart 50 2021-07-24 7:52 PM 1949 (18)21.897 1st
Adult Race - Kart 29 2021-07-24 8:40 PM 1967 (10)22.750 1st
14 Lap Pro Speed - Kart 40 2020-11-13 4:40 PM 1945 (-8)21.777 2nd
14 Lap Pro Speed - Kart 2 2020-11-13 4:16 PM 1954 (-9)21.197 2nd
14 Lap Pro Speed - Kart 50 2020-11-13 3:52 PM 1948 (6)21.128 2nd
14 Lap Pro Speed - Kart 40 2020-11-01 2:40 PM 1942 (23)20.595 1st
14 Lap Pro Speed - Kart 46 2020-11-01 1:52 PM 1938 (-92)21.043 8th
14 Lap Qualifier (Track 3) - Kart 15 2020-11-01 1:18 PM 1932 (-101)21.287 8th
14 Lap Pro Speed - Kart 10 2020-11-01 1:02 PM 1920 (9)20.686 4th
14 Lap Pro Speed - Kart 33 2020-09-12 11:44 PM 1912 (8)19.287 1st
14 Lap Pro Speed - Kart 28 2020-09-12 11:20 PM 1902 (10)19.274 1st
Adult Race - Kart 32 2020-09-12 11:15 PM 1882 (20)20.678 1st
14 Lap Pro Speed - Kart 36 2020-09-05 10:27 PM 1870 (12)18.973 1st
Adult Race - Kart 15 2020-09-05 9:39 PM 1856 (12)20.128 2nd
14 Lap Pro Speed - Kart 9 2020-08-29 9:07 PM 1846 (10)19.251 2nd
14 Lap Pro Speed - Kart 35 2020-08-29 8:03 PM 1814 (20)19.263 2nd
14 Lap Pro Speed - Kart 2 2020-08-29 8:35 PM 1834 (12)19.287 1st
14 Lap Pro Speed - Kart 27 2020-08-29 8:35 PM 1834 (12)19.342 1st
14 Lap Pro Speed - Kart 23 2020-09-05 10:11 PM 1868 (2)20.264 5th
14 Lap Pro Speed - Kart 35 2020-06-20 11:44 PM 1798 (16)19.628 2nd
14 Lap Pro Speed - Kart 28 2020-06-20 11:12 PM 1792 (6)19.782 3rd
Adult Race - Kart 21 2020-06-20 10:48 PM 1774 (18)21.141 2nd
14 Lap Pro Speed - Kart 28 2020-03-02 2:24 PM 1772 (2)19.893 2nd
14 Lap Pro Speed - Kart 8 2020-03-02 2:00 PM 1764 (8)19.506 1st
14 Lap Pro Speed - Kart 7 2020-03-02 1:36 PM 1756 (8)19.635 1st
14 Lap Pro Speed - Kart 22 2020-02-21 10:24 PM 1752 (4)19.380 3rd
New Driver Race - Not For Future Use - Kart 30 2020-02-21 9:28 PM 1740 (12)20.372 1st
New Driver Race - Not For Future Use - Kart 14 2020-02-21 9:04 PM 1722 (18)19.879 1st
New Driver Race - Not For Future Use - Kart 37 2020-02-21 8:08 PM 1704 (18)22.429 4th
New Driver Race - Not For Future Use - Kart 41 2020-02-16 3:04 PM 1638 (20)22.293 3rd
New Driver Race - Not For Future Use - Kart 8 2020-02-16 4:00 PM 1684 (20)20.797 2nd
New Driver Race - Not For Future Use - Kart 44 2020-02-16 3:44 PM 1658 (26)20.632 1st
14 Lap Qualifier (Track 3) - Kart 4 2020-02-09 9:52 PM 1614 (24)19.905 2nd
14 Lap Qualifier (Track 3) - Kart 46 2020-02-09 9:36 PM 1594 (20)19.866 3rd
14 Lap Qualifier (Track 3) - Kart 10 2020-02-09 9:12 PM 1566 (28)19.838 1st
14 Lap Qualifier (Track 3) - Kart 18 2020-02-09 8:40 PM 1542 (24)20.270 2nd
14 Lap Qualifier (Track 3) - Kart 35 2020-02-09 8:16 PM 1514 (28)20.204 1st
14 Lap Qualifier (Track 3) - Kart 9 2020-02-09 8:00 PM 1490 (24)20.257 1st
14 Lap Pro Speed - Kart 10 2020-02-02 9:28 PM 1486 (4)20.540 3rd
14 Lap Pro Speed - Kart 24 2020-02-02 9:04 PM 1482 (4)21.266 3rd
14 Lap Pro Speed - Kart 23 2020-02-02 8:40 PM 1474 (8)20.816 2nd
14 Lap ProSpeed (Track 2) - Kart 21 2020-01-28 12:48 PM 1472 (2)20.088 3rd
14 Lap ProSpeed (Track 2) - Kart 41 2020-01-28 12:16 PM 1470 (2)20.326 3rd
14 Lap ProSpeed (Track 2) - Kart 36 2020-01-28 12:00 PM 1468 (2)20.134 3rd
14 Lap ProSpeed (Track 2) - Kart 35 2020-01-26 5:36 PM 1466 (2)20.291 6th
14 Lap Position Pro (Track 2) - Kart 46 2020-01-26 2:16 PM 1442 (24)19.870 1st
14 Lap ProSpeed (Track 2) - Kart 46 2020-01-20 12:32 PM 1376 (2)21.757 2nd
14 Lap ProSpeed (Track 2) - Kart 21 2020-01-20 12:16 PM 1374 (2)21.728 2nd
14 Lap ProSpeed (Track 2) - Kart 3 2020-01-20 12:08 PM 1372 (2)22.060 2nd
14 Lap Position Pro (Track 2) - Kart 33 2020-01-19 1:52 PM 1366 (6)21.705 10th
14 Lap ProSpeed (Track 2) - Kart 12 2020-01-19 1:12 PM 1360 (6)22.161 10th
14 Lap ProSpeed (Track 2) - Kart 19 2020-01-19 12:00 PM 1352 (8)23.168 9th
14 Lap ProSpeed (Track 2) - Kart 3 2020-01-19 11:28 AM 1338 (14)22.962 6th
14 Lap Pro Speed - Kart 10 2020-01-17 2:16 PM 1334 (2)20.604 2nd
14 Lap Pro Speed - Kart 41 2020-01-17 2:40 PM 1336 (2)20.711 2nd
New Driver Race - Not For Future Use - Kart 37 2020-01-17 1:52 PM 1330 (4)21.405 2nd
New Driver Race - Not For Future Use - Kart 12 2020-01-17 1:28 PM 1328 (2)21.634 2nd
14 Lap Pro Speed - Kart 39 2020-01-12 4:48 PM 1320 (8)22.227 2nd
14 Lap Pro Speed - Kart 16 2020-01-12 4:16 PM 1312 (8)22.180 1st
14 Lap Pro Speed - Kart 21 2020-01-12 3:52 PM 1302 (10)22.240 1st
New Driver Race - Not For Future Use - Kart 32 2020-01-05 12:24 PM 1274 (28)22.375 1st
14 Lap Pro Speed - Kart 22 2020-01-05 12:00 PM 1264 (10)22.809 8th
New Driver Race - Not For Future Use - Kart 10 2020-01-05 11:20 AM 1222 (20)22.633 2nd
New Driver Race - Not For Future Use - Kart 31 2020-01-05 11:44 AM 1242 (22)22.462 2nd
Reverse Pro Speed - Kart 8 2020-01-01 5:12 PM 1540 (6)22.230 3rd
14 Lap Pro Speed - Kart 28 2020-01-01 4:48 PM 1526 (14)21.608 1st
14 Lap Pro Speed - Kart 22 2020-01-01 4:24 PM 1524 (2)22.154 2nd
14 Lap Pro Speed - Kart 2 2019-12-22 6:16 PM 1522 (2)22.056 2nd
14 Lap Pro Speed - Kart 16 2019-12-22 5:52 PM 1520 (2)21.646 2nd
14 Lap Pro Speed - Kart 18 2019-12-22 5:12 PM 1518 (2)22.508 2nd
16 Lap Final - Kart 47 2020-01-26 1:04 PM 1416 (26)19.733 1st
14 Lap Qualifier 2 - Kart 40 2020-01-26 12:16 PM 1410 (6)20.661 10th
14 Lap Qualifier - Kart 23 2020-01-26 11:04 AM 1394 (16)20.172 5th
14 Lap Practice - Kart 25 2020-01-26 10:00 AM 1378 (16)20.738 5th
14 Lap Pro Speed - Kart 4 2019-12-15 4:00 PM 1510 (8)21.995 2nd
14 Lap Pro Speed - Kart 19 2019-12-15 3:12 PM 1508 (2)22.078 3rd
14 Lap Pro Speed - Kart 11 2019-12-15 2:48 PM 1498 (10)22.823 5th
New Driver Race - Not For Future Use - Kart 36 2019-12-15 2:32 PM 1488 (10)22.763 3rd
14 Lap Pro Speed - Kart 47 2019-12-01 9:20 PM 1486 (2)22.354 2nd
14 Lap Pro Speed - Kart 46 2019-12-01 9:12 PM 1484 (2)22.237 2nd
14 Lap Pro Speed - Kart 3 2019-12-01 9:04 PM 1482 (2)22.254 3rd
14 Lap Pro Speed - Kart 20 2019-11-26 7:04 PM 1480 (2)22.673 2nd
14 Lap Pro Speed - Kart 23 2019-11-26 6:40 PM 1478 (2)22.583 2nd
Reverse .Race Speed - Kart 5 2019-11-26 6:16 PM 1476 (2)23.963 2nd
New Driver Race - Not For Future Use - Kart 8 2019-11-17 9:44 PM 1464 (12)22.308 2nd
14 Lap Pro Speed - Kart 41 2019-11-17 9:04 PM 1440 (6)22.186 4th
New Driver Race - Not For Future Use - Kart 40 2019-11-17 9:28 PM 1446 (18)22.843 2nd
New Driver Race - Not For Future Use - Kart 47 2019-11-10 9:52 PM 1426 (14)22.870 4th
14 Lap Pro Speed - Kart 35 2019-11-10 9:36 PM 1414 (12)21.893 3rd
New Driver Race - Not For Future Use - Kart 4 2019-11-10 9:20 PM 1396 (18)22.512 2nd
14 Lap Pro Speed - Kart 17 2019-11-02 11:28 PM 1388 (8)21.893 1st
14 Lap Pro Speed - Kart 43 2019-11-02 11:12 PM 1386 (2)22.403 2nd
14 Lap Pro Speed - Kart 13 2019-11-02 10:40 PM 1384 (2)22.301 2nd
New Driver Race - Not For Future Use - Kart 20 2019-11-02 10:16 PM 1378 (6)22.618 2nd
14 Lap Pro Speed - Kart 25 2019-10-26 11:52 PM 1372 (6)22.524 7th
14 Lap Pro Speed - Kart 32 2019-10-26 11:44 PM 1366 (6)22.475 4th
14 Lap Pro Speed - Kart 49 2019-10-26 11:28 PM 1356 (10)22.480 5th
14 Lap Pro Speed - Kart 40 2019-10-26 10:56 PM 1352 (4)22.741 5th
New Driver Race - Not For Future Use - Kart 17 2019-10-26 10:24 PM 1342 (10)23.271 3rd
New Driver Race - Not For Future Use - Kart 14 2019-10-14 1:52 PM 1338 (4)24.017 2nd
New Driver Race - Not For Future Use - Kart 36 2019-10-14 1:20 PM 1334 (4)24.495 2nd
New Driver Race - Not For Future Use - Kart 40 2019-10-14 12:56 PM 1330 (4)23.837 2nd
14 Lap Pro Speed - Kart 5 2019-10-06 1:44 PM 1326 (4)22.942 2nd
14 Lap Pro Speed - Kart 9 2019-10-06 1:20 PM 1324 (2)23.056 2nd
New Driver Race - Not For Future Use - Kart 8 2019-10-06 1:12 PM 1316 (8)23.194 3rd
New Driver Race - Not For Future Use - Kart 35 2019-10-06 12:56 PM 1308 (8)23.416 3rd
14 Lap Pro Speed - Kart 36 2019-09-29 3:12 PM 1306 (2)23.631 3rd
New Driver Race - Not For Future Use - Kart 11 2019-09-29 2:56 PM 1290 (16)24.435 4th
New Driver Race - Not For Future Use - Kart 18 2019-09-29 2:32 PM 1280 (10)24.875 3rd
New Driver Race - Not For Future Use - Kart 30 2019-09-08 3:44 PM 1264 (16)23.782 2nd
New Driver Race - Not For Future Use - Kart 32 2019-09-08 3:28 PM 1248 (16)24.223 4th
New Driver Race - Not For Future Use - Kart 26 2019-09-08 2:56 PM 1236 (12)23.958 4th
New Driver Race - Not For Future Use - Kart 36 2019-09-08 2:48 PM 1226 (10)24.399 7th
New Driver Race - Not For Future Use - Kart 50 2019-09-08 2:32 PM 1216 (10)24.498 4th
New Driver Race - Not For Future Use - Kart 11 2019-09-01 6:56 PM 1212 (4)24.744 7th
New Driver Race - Not For Future Use - Kart 9 2019-09-01 6:00 PM 1202 (10)24.995 8th
New Driver Race - Not For Future Use - Kart 24 2019-09-01 5:12 PM 1200 (2)26.597 6th