Activity History For  UEB Stinkydogonvr    ProSkill  3818 
Activity TypeDateProSkillTop TimePosition
14 Lap Pro Speed - Kart 43 2024-08-26 3:36 PM 3810 (8)21.531 1st
Adult Race - Kart 25 2024-08-26 3:20 PM 3792 (18)22.267 1st
14 Lap Pro Speed - Kart 32 2024-08-05 8:32 PM 3770 (10)21.443 1st
14 Lap Pro Speed - Kart 37 2024-08-05 9:12 PM 3780 (12)21.510 1st
Adult Race - Kart 36 2024-08-05 7:36 PM 3754 (16)22.327 1st
Adult Race - Kart 48 2024-08-05 6:56 PM 3744 (10)22.168 1st
14 Lap Pro Speed - Kart 32 2024-07-27 11:44 PM 3734 (10)21.026 2nd
14 Lap Pro Speed - Kart 2 2024-07-27 11:28 PM 3728 (6)21.091 3rd
Adult Race - Kart 46 2024-07-27 7:52 PM 3688 (18)22.232 2nd
16 Lap Position Final - Kart 7 2024-07-21 9:20 PM 3682 (6)21.744 7th
14 Lap Qualifier Pro Rev - Kart 46 2024-07-21 8:40 PM 3668 (14)21.552 3rd
14 Lap Qualifier Pro Fwd - Kart 26 2024-07-21 8:00 PM 3660 (8)21.828 6th
14 Lap Practice Pro Rev - Kart 16 2024-07-21 6:56 PM 3646 (14)21.796 3rd
14 Lap Practice Pro - Kart 38 2024-07-21 6:24 PM 3640 (6)21.898 7th
Adult Race - Kart 46 2024-07-27 8:24 PM 3706 (22)21.973 1st
Reverse Pro Speed - Kart 20 2024-07-08 2:32 PM 3632 (8)22.092 1st
14 Lap Pro Speed - Kart 26 2024-07-08 1:52 PM 3626 (6)21.897 1st
14 Lap Pro Speed - Kart 24 2024-06-18 9:44 PM 3616 (10)21.303 1st
14 Lap Pro Speed - Kart 3 2024-06-18 9:28 PM 3606 (10)21.526 4th
14 Lap Pro Speed - Kart 41 2024-06-18 9:04 PM 3596 (10)21.234 1st
14 Lap Pro Speed - Kart 18 2024-06-18 4:16 PM 3588 (8)21.705 1st
14 Lap Pro Speed - Kart 17 2024-06-13 8:40 PM 3574 (10)21.299 1st
14 Lap Pro Speed - Kart 13 2024-06-13 7:44 PM 3570 (4)21.520 2nd
14 Lap Pro Speed - Kart 25 2024-06-13 9:04 PM 3584 (4)21.319 2nd
14 Lap Pro Speed - Kart 6 2024-06-07 2:16 PM 3566 (4)21.030 2nd
14 Lap Pro Speed - Kart 35 2024-06-04 4:40 PM 3564 (2)21.631 2nd
Reverse Pro Speed - Kart 6 2024-06-01 9:04 PM 3542 (6)21.332 6th
14 Lap Pro Speed - Kart 10 2024-05-28 8:32 PM 3496 (8)20.947 1st
14 Lap Pro Speed - Kart 12 2024-05-28 7:44 PM 3488 (8)21.117 1st
Reverse Pro Speed - Kart 4 2024-05-27 12:56 PM 3482 (6)21.215 1st
14 Lap Pro Speed - Kart 23 2024-05-27 12:32 PM 3476 (6)21.019 1st
14 Lap Pro Speed - Kart 5 2024-05-27 12:08 PM 3470 (6)21.022 1st
Adult Race - Kart 6 2024-05-26 8:32 PM 3426 (20)21.766 1st
Adult Race - Kart 29 2024-05-26 7:12 PM 3394 (12)22.142 1st
14 Lap Pro Speed - Kart 34 2024-05-26 9:36 PM 3460 (10)20.903 1st
Adult Race - Kart 41 2024-05-26 9:12 PM 3446 (14)21.640 1st
14 Lap Pro Speed - Kart 9 2024-06-01 9:28 PM 3548 (16)20.681 2nd
14 Lap Pro Speed - Kart 20 2024-06-01 8:24 PM 3526 (16)20.625 2nd
14 Lap Pro Speed - Kart 4 2024-06-01 7:52 PM 3516 (10)20.994 4th
14 Lap Pro Speed - Kart 7 2024-06-01 7:36 PM 3504 (12)21.104 2nd
Adult Race - Kart 23 2024-05-26 8:08 PM 3406 (20)22.278 1st
14 Lap Pro Speed - Kart 10 2024-04-29 9:28 PM 3364 (6)21.307 1st
14 Lap Pro Speed - Kart 38 2024-04-29 9:12 PM 3358 (6)21.668 1st
14 Lap Pro Speed - Kart 28 2024-04-29 8:56 PM 3352 (6)21.694 2nd
14 Lap Pro Speed - Kart 32 2024-04-28 9:52 PM 3338 (14)21.079 1st
Adult Race - Kart 28 2024-04-28 9:28 PM 3334 (4)22.528 2nd
Adult Race - Kart 46 2024-05-10 8:16 PM 3380 (14)22.405 1st
Adult Race - Kart 48 2024-05-10 7:52 PM 3370 (10)22.396 1st
14 Lap Pro Speed - Kart 43 2024-04-25 2:48 PM 3328 (6)21.940 1st
14 Lap Pro Speed - Kart 5 2024-04-25 2:32 PM 3322 (6)21.654 1st
14 Lap Pro Speed - Kart 41 2024-04-25 2:08 PM 3316 (6)21.756 1st
14 Lap Pro Speed - Kart 43 2024-04-17 10:00 PM 3310 (6)21.629 1st
Reverse Pro Speed - Kart 18 2024-04-17 9:12 PM 3304 (6)21.515 1st
14 Lap Pro Speed - Kart 37 2024-04-17 8:40 PM 3298 (6)21.557 1st
14 Lap Pro Speed - Kart 20 2024-04-17 8:24 PM 3292 (6)21.484 1st
14 Lap Pro Speed - Kart 16 2024-04-03 9:36 PM 3282 (10)21.042 1st
14 Lap Pro Speed - Kart 16 2024-04-03 8:08 PM 3234 (10)21.093 3rd
14 Lap Pro Speed - Kart 6 2024-04-03 8:24 PM 3244 (12)21.134 2nd
14 Lap Pro Speed - Kart 48 2024-04-03 7:36 PM 3222 (12)21.349 2nd
14 Lap Pro Speed - Kart 2 2024-04-03 9:28 PM 3270 (12)20.966 1st
Reverse Pro Speed - Kart 6 2024-04-03 8:56 PM 3256 (14)21.163 1st
14 Lap Pro Speed - Kart 20 2024-03-30 10:24 PM 3194 (8)20.712 4th
14 Lap Pro Speed - Kart 32 2024-03-30 11:52 PM 3218 (4)20.581 2nd
Reverse Pro Speed - Kart 34 2024-03-30 11:20 PM 3216 (2)20.811 2nd
14 Lap Pro Speed - Kart 24 2024-03-30 11:04 PM 3214 (2)20.695 2nd
14 Lap Pro Speed - Kart 3 2024-03-30 10:48 PM 3202 (12)20.356 2nd
14 Lap Pro Speed - Kart 37 2024-03-25 1:36 PM 3166 (6)22.480 1st
Reverse Pro Speed - Kart 48 2024-03-25 1:52 PM 3172 (6)22.631 1st
14 Lap Practice - Kart 18 2024-03-24 9:52 PM 3162 (4)22.424 4th
14 Lap Practice - Kart 36 2024-03-24 9:44 PM 3150 (12)22.457 3rd
14 Lap Practice - Kart 38 2024-03-24 9:28 PM 3144 (6)22.950 8th
14 Lap Practice - Kart 5 2024-03-24 9:20 PM 3138 (6)23.045 3rd
Adult Race - Kart 26 2024-03-25 2:08 PM 3178 (16)23.429 1st
14 Lap Pro Speed - Kart 2 2024-03-19 8:24 PM 3092 (14)21.939 1st
14 Lap Pro Speed - Kart 21 2024-03-19 9:20 PM 3128 (10)21.595 2nd
14 Lap Pro Speed - Kart 34 2024-03-19 8:48 PM 3106 (6)22.052 3rd
14 Lap Pro Speed - Kart 20 2024-03-19 9:12 PM 3112 (16)21.575 1st
14 Lap Pro Speed - Kart 23 2024-03-12 9:52 PM 3072 (20)21.439 1st
14 Lap Pro Speed - Kart 34 2024-03-12 9:20 PM 3058 (14)21.703 3rd
14 Lap Pro Speed - Kart 41 2024-03-12 8:32 PM 3034 (10)21.828 4th
14 Lap Pro Speed - Kart 34 2024-03-12 8:56 PM 3044 (14)21.624 2nd
14 Lap Pro Speed - Kart 18 2024-03-06 9:52 PM 3024 (10)21.495 2nd
14 Lap Pro Speed - Kart 16 2024-03-06 9:20 PM 3012 (12)21.307 2nd
Reverse Pro Speed - Kart 13 2024-03-05 9:36 PM 2978 (4)21.732 3rd
14 Lap Pro Speed - Kart 41 2024-03-05 9:52 PM 2982 (14)21.557 2nd
14 Lap Pro Speed - Kart 32 2024-03-05 9:20 PM 2964 (14)21.488 1st
14 Lap Pro Speed - Kart 23 2024-03-05 8:56 PM 2954 (10)21.351 1st
14 Lap Pro Speed - Kart 9 2024-03-06 8:56 PM 2996 (16)21.652 3rd
14 Lap Pro Speed - Kart 43 2024-02-26 9:04 PM 2942 (12)21.939 1st
14 Lap Pro Speed - Kart 4 2024-02-26 8:48 PM 2928 (14)21.989 1st
14 Lap Pro Speed - Kart 21 2024-02-26 8:24 PM 2920 (8)21.809 1st
14 Lap Pro Speed - Kart 34 2024-02-26 8:08 PM 2912 (8)21.852 1st
14 Lap Pro Speed - Kart 9 2024-02-13 8:08 PM 2904 (8)21.559 1st
14 Lap Pro Speed - Kart 38 2024-02-13 7:44 PM 2900 (4)22.307 3rd
14 Lap Pro Speed - Kart 21 2024-02-13 7:20 PM 2890 (10)21.827 2nd
14 Lap Pro Speed - Kart 46 2024-02-06 8:00 PM 2882 (8)22.353 2nd
14 Lap Pro Speed - Kart 36 2024-02-06 7:28 PM 2870 (12)22.209 2nd
14 Lap Pro Speed - Kart 21 2024-02-06 6:56 PM 2866 (4)22.384 3rd
14 Lap Pro Speed - Kart 20 2024-01-24 9:04 PM 2856 (10)21.861 1st
14 Lap Pro Speed - Kart 34 2024-01-24 8:40 PM 2844 (12)21.959 1st
Reverse Pro Speed - Kart 43 2024-01-19 9:12 PM 2842 (2)21.820 2nd
14 Lap Pro Speed - Kart 41 2024-01-19 8:40 PM 2838 (4)21.668 3rd
14 Lap Pro Speed - Kart 34 2024-01-19 8:16 PM 2834 (4)21.771 3rd
14 Lap Practice - Kart 48 2023-12-18 10:08 PM 2824 (10)22.222 4th
14 Lap Pro Speed - Kart 9 2023-12-18 2:00 PM 2818 (6)22.459 1st
14 Lap Pro Speed - Kart 41 2023-12-18 1:44 PM 2812 (6)22.571 1st
14 Lap Pro Speed - Kart 9 2023-11-28 8:40 PM 2766 (4)22.100 2nd
14 Lap Pro Speed - Kart 36 2023-11-28 8:24 PM 2764 (2)22.226 3rd
14 Lap Pro Speed - Kart 28 2023-11-28 8:08 PM 2756 (8)22.852 1st
14 Lap Pro Speed - Kart 49 2023-11-28 8:08 PM 2756 (8)22.075 1st
14 Lap Pro Speed - Kart 46 2023-11-28 5:28 PM 2750 (6)22.516 3rd
Adult Race - Kart 43 2023-11-28 5:04 PM 2740 (10)23.138 1st
14 Lap Pro Speed - Kart 13 2023-12-05 9:28 PM 2800 (12)22.439 3rd
14 Lap Pro Speed - Kart 37 2023-12-05 9:12 PM 2784 (16)22.318 2nd
14 Lap Pro Speed - Kart 16 2023-12-05 8:24 PM 2770 (14)22.337 2nd
14 Lap Pro Speed - Kart 26 2023-11-12 9:04 PM 2734 (6)21.336 1st
Adult Race - Kart 29 2023-11-12 8:08 PM 2708 (12)22.947 1st
Adult Race - Kart 46 2023-11-12 8:24 PM 2720 (14)22.851 1st
Adult Race - Kart 20 2023-11-12 7:36 PM 2696 (12)22.612 1st
Adult Race - Kart 41 2023-11-12 6:56 PM 2682 (14)22.495 1st
14 Lap Pro Speed - Kart 29 2023-11-07 7:12 PM 2618 (12)22.190 1st
14 Lap Pro Speed - Kart 16 2023-11-07 6:40 PM 2606 (12)22.204 1st
Adult Race - Kart 21 2023-11-07 8:24 PM 2648 (20)22.977 1st
Adult Race - Kart 13 2023-11-07 7:52 PM 2630 (18)22.953 1st
14 Lap Pro Speed - Kart 38 2023-11-07 8:40 PM 2668 (14)22.047 3rd
Reverse Pro Speed - Kart 34 2023-10-06 4:03 PM 2594 (6)22.797 1st
14 Lap Pro Speed - Kart 34 2023-10-06 3:15 PM 2588 (6)22.821 1st
14 Lap Pro Speed - Kart 49 2023-10-01 4:27 PM 2582 (6)22.137 1st
Adult Race - Kart 49 2023-10-01 3:39 PM 2572 (10)22.862 1st
Adult Race - Kart 24 2023-10-01 3:15 PM 2562 (10)23.234 1st
14 Lap Pro Speed - Kart 48 2023-09-24 8:08 PM 2560 (2)22.147 4th
14 Lap Pro Speed - Kart 26 2023-09-24 7:23 PM 2558 (2)23.016 4th
14 Lap Pro Speed - Kart 13 2023-10-15 3:47 PM 2600 (6)22.478 1st
Reverse Pro Speed - Kart 2 2023-09-11 4:08 PM 2540 (6)23.098 1st
14 Lap Pro Speed - Kart 49 2023-09-11 4:00 PM 2534 (6)22.862 1st
14 Lap Practice - Kart 29 2023-09-11 12:16 AM 2520 (14)23.292 2nd
14 Lap Pro Speed - Kart 46 2023-09-10 8:16 PM 2516 (4)21.772 5th
Adult Race - Kart 18 2023-09-16 9:52 PM 2546 (12)22.278 1st
14 Lap Pro Speed - Kart 2 2023-08-31 8:16 PM 2508 (2)22.438 2nd
14 Lap Pro Speed - Kart 41 2023-08-31 9:44 PM 2510 (6)22.620 4th
14 Lap Pro Speed - Kart 46 2023-08-16 9:52 PM 2504 (4)22.124 3rd
14 Lap Pro Speed - Kart 48 2023-08-16 9:20 PM 2502 (2)23.242 6th
Adult Race - Kart 24 2023-08-15 12:08 PM 2472 (8)23.756 2nd
Adult Race - Kart 23 2023-08-15 11:44 AM 2458 (14)23.696 1st
Adult Race - Kart 3 2023-08-15 11:20 AM 2444 (14)23.541 1st
Adult Race - Kart 37 2023-08-16 3:12 PM 2480 (8)23.745 1st
Adult Race - Kart 46 2023-08-16 7:52 PM 2488 (14)23.673 4th
Reverse Pro Speed - Kart 17 2023-08-09 8:48 PM 2416 (8)22.964 1st
14 Lap Pro Speed - Kart 2 2023-08-09 9:44 PM 2436 (8)21.968 1st
14 Lap Pro Speed - Kart 8 2023-08-09 9:28 PM 2428 (8)21.882 1st
14 Lap Pro Speed - Kart 38 2023-08-09 9:12 PM 2424 (4)22.472 2nd
14 Lap Pro Speed - Kart 41 2023-08-09 7:44 PM 2408 (8)22.436 1st
14 Lap Pro Speed - Kart 23 2023-08-09 7:20 PM 2400 (8)22.180 1st
14 Lap Pro Speed - Kart 26 2023-08-09 6:24 PM 2394 (6)22.364 1st
Adult Race - Kart 28 2023-08-09 6:00 PM 2376 (18)23.983 1st
Reverse Pro Speed - Kart 34 2023-07-23 7:44 PM 2352 (8)23.066 1st
14 Lap Pro Speed - Kart 8 2023-07-23 7:28 PM 2344 (8)22.064 1st
14 Lap Pro Speed - Kart 35 2023-07-11 8:48 PM 2338 (6)22.403 3rd
14 Lap Pro Speed - Kart 8 2023-07-11 6:48 PM 2314 (12)22.396 1st
Adult Race - Kart 21 2023-07-23 8:16 PM 2360 (16)23.636 1st
14 Lap Pro Speed - Kart 32 2023-07-11 8:24 PM 2332 (6)22.826 5th
14 Lap Pro Speed - Kart 20 2023-07-11 7:04 PM 2326 (6)22.760 2nd
Adult Race - Kart 28 2023-07-06 6:56 PM 2286 (14)24.835 4th
Adult Race - Kart 41 2023-07-05 1:44 PM 2246 (12)24.149 2nd
Adult Race - Kart 32 2023-07-05 1:20 PM 2236 (10)23.003 1st
Adult Race - Kart 36 2023-07-06 7:12 PM 2300 (14)22.693 1st
14 Lap Pro Speed - Kart 4 2023-06-26 8:56 PM 2226 (10)22.795 4th
Adult Race - Kart 2 2023-07-05 2:00 PM 2258 (16)23.958 1st
Adult Race - Kart 6 2023-07-05 2:16 PM 2274 (12)23.849 2nd
14 Lap Pro Speed - Kart 3 2023-06-20 5:20 PM 2220 (6)22.301 1st
14 Lap Pro Speed - Kart 48 2023-06-20 5:04 PM 2214 (6)22.064 1st
14 Lap Pro Speed - Kart 2 2023-06-13 2:16 PM 2206 (8)22.048 1st
Adult Race - Kart 48 2023-06-13 2:08 PM 2196 (10)23.786 2nd
Adult Race - Kart 26 2023-06-13 2:00 PM 2184 (12)23.783 1st
14 Lap Pro Speed - Kart 20 2023-06-09 9:52 PM 2170 (4)22.783 4th
Adult Race - Kart 6 2023-06-09 7:28 PM 2128 (8)22.597 1st
14 Lap Pro Speed - Kart 4 2023-06-09 8:24 PM 2160 (8)22.313 1st
14 Lap Pro Speed - Kart 43 2023-06-09 8:56 PM 2168 (2)22.640 4th
Adult Race - Kart 36 2023-06-09 8:16 PM 2144 (16)23.794 1st
14 Lap Pro Speed - Kart 5 2023-06-09 7:52 PM 2136 (8)22.683 1st
14 Lap Pro Speed - Kart 37 2023-06-11 5:20 PM 2174 (10)22.261 4th
14 Lap Pro Speed - Kart 5 2023-05-31 5:28 PM 2122 (6)23.101 1st
14 Lap Pro Speed - Kart 38 2023-05-23 6:56 PM 2106 (8)24.249 1st
14 Lap Pro Speed - Kart 21 2023-05-23 7:36 PM 2114 (8)23.225 3rd
14 Lap Pro Speed - Kart 8 2023-05-17 4:40 PM 2100 (6)22.965 1st
14 Lap Pro Speed - Kart 35 2023-05-15 4:32 PM 2096 (4)22.563 2nd
14 Lap Pro Speed - Kart 26 2023-05-15 4:08 PM 2092 (4)22.339 2nd
Reverse Pro Speed - Kart 29 2023-05-12 10:24 PM 2090 (2)23.104 3rd
14 Lap Pro Speed - Kart 2 2023-05-12 9:44 PM 2084 (6)22.681 2nd
14 Lap Pro Speed - Kart 28 2023-05-12 9:28 PM 2080 (4)22.455 2nd
14 Lap Pro Speed - Kart 41 2023-05-08 2:32 PM 2074 (6)22.450 1st
Reverse Pro Speed - Kart 18 2023-05-04 8:16 PM 2066 (8)22.572 1st
14 Lap Pro Speed - Kart 26 2023-05-04 7:52 PM 2058 (8)22.695 1st
14 Lap Pro Speed - Kart 4 2023-05-03 8:40 PM 2052 (6)22.571 3rd
14 Lap Pro Speed - Kart 41 2023-04-29 11:36 PM 2050 (2)22.268 2nd
14 Lap Pro Speed - Kart 10 2023-04-24 7:36 PM 2048 (2)23.211 2nd
Adult Race - Kart 6 2023-04-24 7:12 PM 2034 (14)24.062 1st
Reverse .Race Speed - Kart 18 2023-04-18 3:20 PM 2008 (8)19.235 1st
14 Lap Qualifier - Kart 49 2023-04-18 2:16 PM 1994 (14)23.617 1st
14 Lap Pro Speed - Kart 34 2023-04-10 7:12 PM 1992 (2)21.871 2nd
Adult Race - Kart 24 2023-04-10 5:20 PM 1978 (14)23.321 1st
Adult Race - Kart 7 2023-04-04 1:52 PM 1970 (8)22.419 1st
Adult Race - Kart 8 2023-04-21 6:56 PM 2016 (18)25.356 2nd
14 Lap Pro Speed - Kart 4 2023-03-06 9:20 PM 1966 (4)22.157 2nd
14 Lap Pro Speed - Kart 28 2023-03-06 8:56 PM 1962 (4)22.105 2nd
Adult Race - Kart 7 2023-02-24 12:00 PM 1950 (12)23.385 1st
Adult Race - Kart 20 2023-02-24 11:44 AM 1932 (18)24.137 1st
Adult Race - Kart 8 2023-02-20 3:52 PM 1886 (18)22.747 1st
Adult Race - Kart 7 2023-02-20 5:04 PM 1914 (18)22.692 1st
Adult Race - Kart 24 2023-02-20 4:40 PM 1904 (10)23.602 4th
14 Lap Pro Speed - Kart 49 2023-02-06 4:24 PM 1882 (4)22.426 2nd
Reverse .Race Speed - Kart 48 2023-02-03 9:28 PM 1872 (10)21.771 1st
14 Lap Pro Speed - Kart 34 2023-01-24 8:56 PM 1868 (2)21.927 3rd
Adult Race - Kart 35 2023-01-24 8:48 PM 1856 (12)22.952 1st
Adult Race - Kart 29 2023-01-24 8:32 PM 1850 (6)22.820 2nd
Adult Race - Kart 36 2023-01-24 7:52 PM 1844 (6)22.895 2nd
14 Lap Pro Speed - Kart 23 2023-01-18 9:04 PM 1824 (2)22.591 2nd
Adult Race - Kart 43 2023-01-22 1:28 PM 1826 (18)23.006 1st
14 Lap Pro Speed - Kart 23 2023-01-01 6:32 PM 1822 (2)22.863 2nd
14 Lap Pro Speed - Kart 49 2023-01-01 6:16 PM 1818 (4)22.609 2nd
14 Lap Pro Speed - Kart 43 2022-12-14 7:20 PM 1814 (4)22.411 2nd
14 Lap Qualifier - Kart 43 2022-12-12 10:08 PM 1802 (12)22.471 1st
14 Lap Qualifier - Kart 29 2022-12-12 10:00 PM 1790 (12)23.084 4th
14 Lap Qualifier - Kart 38 2022-12-12 9:52 PM 1784 (6)23.241 4th
14 Lap Qualifier - Kart 24 2022-12-12 9:36 PM 1772 (12)23.007 5th
14 Lap Pro Speed - Kart 36 2022-11-26 11:44 PM 1764 (8)22.518 1st
Adult Race - Kart 49 2022-11-26 11:36 PM 1748 (16)22.715 1st
Adult Race - Kart 23 2022-11-26 11:28 PM 1726 (22)23.326 1st
14 Lap Pro Speed - Kart 20 2022-11-26 9:20 PM 1722 (4)22.522 3rd
14 Lap Pro Speed - Kart 41 2022-11-26 8:32 PM 1720 (2)22.864 3rd
Adult Race - Kart 36 2022-11-26 8:16 PM 1704 (16)23.582 2nd
14 Lap Pro Speed - Kart 2 2022-11-16 8:24 PM 1696 (8)22.597 1st
Reverse Pro Speed - Kart 10 2022-10-03 7:04 PM 1688 (8)22.031 1st
Reverse Pro Speed - Kart 46 2022-10-03 6:40 PM 1680 (8)22.293 1st
14 Lap Pro Speed - Kart 26 2022-09-30 10:56 PM 1654 (8)22.155 1st
14 Lap Pro Speed - Kart 36 2022-09-30 11:28 PM 1668 (6)22.419 1st
14 Lap Pro Speed - Kart 38 2022-09-30 11:04 PM 1662 (6)22.051 1st
14 Lap Pro Speed - Kart 21 2022-09-30 11:36 PM 1674 (6)22.180 2nd
Reverse Pro Speed - Kart 20 2022-09-21 2:56 PM 1646 (8)21.899 1st
14 Lap Practice - Kart 21 2022-09-19 12:00 AM 1642 (4)22.362 3rd
Reverse Pro Speed - Kart 29 2022-08-31 6:16 PM 1640 (2)25.101 3rd
14 Lap Pro Speed - Kart 24 2022-08-31 5:52 PM 1638 (2)24.913 2nd
14 Lap Pro Speed - Kart 10 2022-08-31 5:28 PM 1636 (2)24.863 4th
14 Lap Pro Speed - Kart 48 2022-08-08 5:44 PM 1630 (6)24.741 4th
14 Lap Pro Speed - Kart 21 2022-07-18 6:16 PM 1626 (4)25.106 5th
14 Lap Pro Speed - Kart 39 2022-07-18 5:44 PM 1620 (6)24.899 3rd
14 Lap Pro Speed - Kart 20 2022-07-18 4:56 PM 1612 (8)24.492 1st
14 Lap Pro Speed - Kart 36 2022-07-18 4:16 PM 1604 (8)24.862 2nd
14 Lap Pro Speed - Kart 6 2022-07-18 3:36 PM 1596 (8)25.634 2nd
Adult Race - Kart 18 2022-07-18 2:48 PM 1574 (22)25.723 1st
14 Lap Pro Speed - Kart 20 2022-06-27 7:28 PM 1566 (8)24.591 1st
14 Lap Pro Speed - Kart 37 2022-06-27 6:56 PM 1564 (2)26.032 2nd
14 Lap Pro Speed - Kart 34 2022-06-27 6:32 PM 1560 (4)24.769 2nd
14 Lap Pro Speed - Kart 10 2022-05-14 12:00 AM 1556 (4)25.663 2nd
14 Lap Pro Speed - Kart 39 2022-04-20 8:08 PM 1548 (8)25.124 2nd
Adult Race - Kart 34 2022-03-26 6:40 PM 1538 (10)26.286 4th
Reverse Pro Speed - Kart 41 2022-03-24 7:44 PM 1534 (4)25.293 4th
14 Lap Pro Speed - Kart 24 2022-03-24 6:48 PM 1532 (2)25.444 8th
14 Lap Pro Speed - Kart 16 2022-03-24 6:24 PM 1520 (12)24.774 3rd
14 Lap Pro Speed - Kart 13 2022-03-18 11:12 PM 1518 (2)26.226 2nd
14 Lap Pro Speed - Kart 32 2022-03-18 10:48 PM 1516 (2)25.476 2nd
14 Lap Pro Speed - Kart 32 2022-03-09 8:16 PM 1508 (8)25.267 2nd
14 Lap Pro Speed - Kart 48 2022-03-09 4:48 PM 1506 (2)25.311 2nd
14 Lap Pro Speed - Kart 16 2022-02-23 6:34 PM 1496 (10)24.514 1st
16 Lap Final Pro Cup - Kart 37 2022-02-20 9:18 PM 1482 (14)24.749 4th
14 Lap Practice Pro (Track 2) - Kart 13 2022-02-20 8:14 PM 1478 (4)26.222 9th
14 Lap Practice Pro - Kart 26 2022-02-20 7:42 PM 1466 (12)25.005 5th
14 Lap Pro Speed - Kart 48 2022-02-10 4:16 PM 1456 (10)25.048 1st
14 Lap Pro Speed - Kart 16 2022-02-06 5:52 PM 1454 (2)25.255 3rd
Reverse Pro Speed - Kart 37 2022-01-31 6:48 PM 1452 (2)25.329 2nd
14 Lap Pro Speed - Kart 28 2022-01-29 8:24 PM 1434 (18)25.087 1st
14 Lap Pro Speed - Kart 18 2022-01-29 8:00 PM 1432 (2)25.346 3rd
14 Lap Pro Speed - Kart 8 2022-01-29 7:28 PM 1430 (2)25.502 3rd
Reverse Pro Speed - Kart 32 2022-01-29 6:56 PM 1428 (2)25.187 3rd
14 Lap Pro Speed - Kart 43 2022-01-28 7:28 PM 1424 (4)25.319 4th
14 Lap Pro Speed - Kart 30 2022-01-24 2:48 PM 1422 (2)26.213 2nd
14 Lap Pro Speed - Kart 2 2022-01-11 6:56 PM 1420 (2)24.913 2nd
14 Lap Pro Speed - Kart 8 2021-12-21 8:32 PM 1418 (2)25.618 4th
Adult Race - Kart 46 2021-12-21 7:52 PM 1390 (18)26.403 2nd
14 Lap Pro Speed - Kart 20 2021-12-20 7:20 PM 1386 (4)25.636 4th
14 Lap Qualifier - Kart 32 2021-12-13 9:36 PM 1384 (2)26.255 3rd
14 Lap Qualifier - Kart 28 2021-12-13 9:28 PM 1372 (12)25.106 1st
14 Lap Qualifier - Kart 21 2021-12-13 9:20 PM 1362 (10)25.358 1st
14 Lap Qualifier - Kart 28 2021-12-13 9:12 PM 1340 (22)25.127 1st
14 Lap Qualifier - Kart 8 2021-12-13 8:56 PM 1330 (10)25.530 2nd
Adult Race - Kart 36 2021-12-21 8:00 PM 1408 (10)26.145 2nd
14 Lap Pro Speed - Kart 3 2021-11-19 12:40 PM 1324 (6)26.648 1st
14 Lap Pro Speed - Kart 43 2021-10-29 10:48 PM 1322 (2)25.679 4th
Adult Race - Kart 5 2021-10-27 6:48 PM 1312 (10)26.258 1st
New Driver Race - Not For Future Use - Kart 37 2021-10-14 3:04 PM 1296 (16)26.395 1st
14 Lap Pro Speed - Kart 38 2021-09-20 6:16 PM 1290 (6)26.097 1st
14 Lap Pro Speed - Kart 49 2021-09-20 6:08 PM 1284 (6)26.365 1st
Adult Race - Kart 49 2021-09-19 2:00 PM 1270 (14)26.516 1st
Adult Race - Kart 29 2021-08-31 12:56 PM 1260 (10)26.118 3rd
Adult Race - Kart 32 2021-08-31 12:24 PM 1248 (12)26.532 2nd
New Driver Race - Not For Future Use - Kart 26 2021-08-31 11:52 AM 1232 (16)26.673 1st
Adult Race - Kart 20 2021-08-13 7:44 PM 1216 (16)26.731 1st
14 Lap Qualifier - Kart 32 2021-07-04 10:48 PM 1214 (2)22.898 5th
14 Lap Qualifier - Kart 16 2021-07-04 10:40 PM 1212 (2)22.083 6th
14 Lap Qualifier - Kart 30 2021-07-04 10:32 PM 1208 (4)22.623 7th
14 Lap Qualifier - Kart 24 2021-07-04 10:24 PM 1206 (2)22.632 7th
14 Lap Qualifier - Kart 34 2021-07-04 10:16 PM 1202 (4)22.961 5th
New Driver Race - Not For Future Use - Kart 4 2021-06-11 4:48 PM 1200 (2)27.222 2nd