Activity History For  Spec R CSA    ProSkill  4694 
Activity TypeDateProSkillTop TimePosition
14 Lap Pro Speed - Kart 8 2024-07-30 6:56 PM 4688 (6)20.904 1st
14 Lap Pro Speed - Kart 7 2024-07-30 6:16 PM 4672 (8)20.830 1st
14 Lap Pro Speed - Kart 13 2024-07-30 6:32 PM 4680 (8)21.456 1st
16 Lap Position Final - Kart 5 2024-07-21 9:28 PM 4658 (14)21.041 3rd
14 Lap Qualifier Pro Rev - Kart 8 2024-07-21 8:48 PM 4642 (16)21.286 3rd
14 Lap Qualifier Pro Fwd - Kart 20 2024-07-21 7:52 PM 4622 (20)21.129 1st
14 Lap Practice Pro Rev - Kart 46 2024-07-21 6:56 PM 4614 (8)22.105 6th
14 Lap Practice Pro - Kart 2 2024-07-21 6:24 PM 4606 (8)21.871 6th
14 Lap Pro Speed - Kart 32 2024-07-04 7:52 PM 4598 (8)21.763 1st
14 Lap Pro Speed - Kart 23 2024-07-04 6:40 PM 4560 (4)21.837 2nd
Adult Race - Kart 13 2024-07-04 7:20 PM 4576 (22)22.869 1st
Adult Race - Kart 29 2024-07-04 6:00 PM 4536 (6)32.022 8th
Adult Race - Kart 37 2024-07-04 6:24 PM 4542 (18)22.882 1st
Adult Race - Kart 8 2024-07-04 6:48 PM 4564 (12)24.319 2nd
Adult Race - Kart 8 2024-04-10 9:04 PM 4468 (12)22.077 2nd
14 Lap Pro Speed - Kart 5 2024-04-10 7:44 PM 4446 (6)22.124 1st
14 Lap Pro Speed - Kart 6 2024-04-10 9:20 PM 4480 (6)20.816 1st
14 Lap Pro Speed - Kart 43 2024-04-10 8:08 PM 4452 (8)20.777 2nd
14 Lap Pro Speed - Kart 34 2024-04-10 8:48 PM 4460 (8)20.963 2nd
14 Lap Pro Speed - Kart 26 2024-04-04 7:52 PM 4434 (12)21.275 1st
14 Lap Pro Speed - Kart 32 2024-04-04 5:12 PM 4418 (2)22.460 2nd
14 Lap Pro Speed - Kart 8 2024-04-03 8:08 PM 4388 (8)21.342 4th
14 Lap Pro Speed - Kart 34 2024-04-03 8:24 PM 4396 (8)21.317 3rd
14 Lap Pro Speed - Kart 23 2024-04-03 7:36 PM 4372 (16)21.098 1st
14 Lap Pro Speed - Kart 38 2024-04-03 6:40 PM 4360 (12)21.419 4th
14 Lap Pro Speed - Kart 43 2024-04-03 6:16 PM 4352 (8)21.696 3rd
14 Lap Pro Speed - Kart 18 2024-04-03 9:28 PM 4412 (6)20.972 2nd
Reverse Pro Speed - Kart 28 2024-04-03 8:56 PM 4410 (2)22.165 5th
Reverse Pro Speed - Kart 29 2024-04-03 8:40 PM 4404 (6)21.559 2nd
Reverse Pro Speed - Kart 24 2024-04-02 6:24 PM 4310 (6)21.930 2nd
Reverse Pro Speed - Kart 3 2024-04-04 6:08 PM 4420 (6)21.776 3rd
14 Lap Pro Speed - Kart 8 2024-04-04 6:56 PM 4432 (2)22.887 5th
14 Lap Pro Speed - Kart 3 2024-04-04 6:32 PM 4426 (6)21.913 3rd
14 Lap Pro Speed - Kart 18 2024-04-02 3:36 PM 4292 (6)21.624 2nd
14 Lap Pro Speed - Kart 43 2024-04-02 5:44 PM 4298 (4)22.579 3rd
14 Lap Pro Speed - Kart 38 2024-04-02 6:48 PM 4316 (10)21.589 1st
14 Lap Pro Speed - Kart 8 2024-04-02 6:00 PM 4302 (8)21.536 2nd
Adult Race - Kart 21 2024-04-01 2:32 PM 4274 (18)23.041 1st
Adult Race - Kart 6 2024-04-01 2:00 PM 4262 (12)23.237 2nd
Adult Race - Kart 17 2024-04-01 1:20 PM 4256 (6)27.108 1st
14 Lap Pro Speed - Kart 2 2024-04-03 5:28 PM 4344 (8)21.812 1st
14 Lap Pro Speed - Kart 20 2024-04-03 4:00 PM 4326 (6)22.227 1st
14 Lap Pro Speed - Kart 17 2024-04-03 4:48 PM 4338 (6)22.856 1st
Reverse Pro Speed - Kart 9 2024-04-03 4:24 PM 4332 (6)23.709 1st
14 Lap Pro Speed - Kart 21 2024-03-27 9:20 PM 4158 (8)21.497 2nd
14 Lap Pro Speed - Kart 41 2024-03-27 8:56 PM 4142 (16)21.717 1st
14 Lap Pro Speed - Kart 28 2024-03-27 8:32 PM 4126 (16)21.352 1st
Reverse Pro Speed - Kart 3 2024-03-28 10:00 PM 4252 (4)21.438 5th
14 Lap Pro Speed - Kart 46 2024-03-28 9:44 PM 4244 (8)21.045 3rd
14 Lap Pro Speed - Kart 17 2024-03-27 7:20 PM 4114 (12)21.802 2nd
14 Lap Pro Speed - Kart 25 2024-03-27 6:56 PM 4110 (4)23.365 6th
14 Lap Pro Speed - Kart 35 2024-03-27 6:32 PM 4106 (4)22.360 5th
Adult Race - Kart 41 2024-03-26 4:00 PM 4036 (18)23.063 1st
Adult Race - Kart 37 2024-03-26 3:12 PM 4018 (18)24.913 2nd
14 Lap Pro Speed - Kart 13 2024-03-28 9:12 PM 4230 (14)21.075 4th
Adult Race - Kart 17 2024-03-28 7:44 PM 4188 (8)25.817 6th
14 Lap Pro Speed - Kart 18 2024-03-28 8:32 PM 4220 (10)21.460 6th
14 Lap Pro Speed - Kart 41 2024-03-28 8:08 PM 4196 (24)21.064 1st
14 Lap Pro Speed - Kart 37 2024-03-28 7:36 PM 4166 (22)21.277 1st
Adult Race - Kart 10 2024-03-26 2:40 PM 4002 (16)23.989 2nd
14 Lap Pro Speed - Kart 13 2024-03-20 4:32 PM 3946 (8)22.153 1st
14 Lap Pro Speed - Kart 24 2024-03-20 3:36 PM 3938 (8)22.518 1st
14 Lap Pro Speed - Kart 46 2024-03-20 3:12 PM 3930 (8)21.798 1st
14 Lap Pro Speed - Kart 37 2024-03-20 4:56 PM 3954 (10)22.135 1st
Reverse Pro Speed - Kart 13 2024-03-18 9:20 PM 3922 (8)22.043 2nd
14 Lap Pro Speed - Kart 5 2024-03-18 8:40 PM 3908 (14)22.396 1st
Adult Race - Kart 21 2024-03-18 6:16 PM 3838 (10)23.108 1st
14 Lap Pro Speed - Kart 35 2024-03-18 5:44 PM 3832 (6)22.802 1st
14 Lap Pro Speed - Kart 4 2024-03-18 3:52 PM 3824 (8)22.134 1st
14 Lap Pro Speed - Kart 13 2024-03-20 8:16 PM 3992 (10)21.877 1st
Reverse Pro Speed - Kart 16 2024-03-20 7:44 PM 3980 (12)21.969 1st
14 Lap Pro Speed - Kart 35 2024-03-20 6:40 PM 3976 (4)23.597 3rd
14 Lap Pro Speed - Kart 36 2024-03-20 6:08 PM 3964 (12)21.801 1st
14 Lap Pro Speed - Kart 10 2024-03-18 11:52 AM 3788 (8)22.710 1st
14 Lap Pro Speed - Kart 21 2024-03-18 1:20 PM 3802 (12)22.046 1st
14 Lap Pro Speed - Kart 18 2024-03-18 12:48 PM 3796 (6)22.373 1st
14 Lap Pro Speed - Kart 34 2024-03-18 11:28 AM 3782 (6)23.093 1st
Adult Race - Kart 38 2024-03-26 6:16 PM 4084 (12)23.139 2nd
Adult Race - Kart 20 2024-03-26 6:56 PM 4096 (10)23.350 3rd
14 Lap Pro Speed - Kart 10 2024-03-18 8:16 PM 3888 (20)22.008 1st
14 Lap Pro Speed - Kart 8 2024-03-18 7:52 PM 3870 (18)21.818 1st
14 Lap Pro Speed - Kart 13 2024-03-18 7:20 PM 3860 (10)22.775 3rd
14 Lap Pro Speed - Kart 20 2024-03-18 6:48 PM 3848 (12)21.725 2nd
Reverse Pro Speed - Kart 6 2024-03-14 6:24 PM 3778 (4)21.991 1st
14 Lap Pro Speed - Kart 23 2024-03-13 9:28 PM 3758 (4)22.200 2nd
Adult Race - Kart 13 2024-03-18 2:48 PM 3822 (2)25.438 6th
Adult Race - Kart 35 2024-03-18 2:24 PM 3814 (8)24.021 3rd
14 Lap Pro Speed - Kart 26 2024-03-13 9:04 PM 3754 (4)22.328 3rd
14 Lap Pro Speed - Kart 6 2024-03-13 8:40 PM 3746 (8)21.808 1st
14 Lap Pro Speed - Kart 24 2024-03-13 8:16 PM 3738 (8)22.837 1st
14 Lap Pro Speed - Kart 36 2024-03-13 12:32 PM 3734 (4)21.753 2nd
14 Lap Pro Speed - Kart 3 2024-03-13 12:08 PM 3730 (4)21.889 2nd
14 Lap Pro Speed - Kart 18 2024-03-13 11:44 AM 3726 (4)25.034 2nd
14 Lap Pro Speed - Kart 5 2024-03-13 11:28 AM 3722 (4)27.156 2nd
14 Lap Pro Speed - Kart 36 2024-03-12 9:52 PM 3710 (12)21.475 3rd
14 Lap Pro Speed - Kart 13 2024-03-12 9:36 PM 3698 (12)21.631 2nd
14 Lap Pro Speed - Kart 41 2024-03-12 7:44 PM 3646 (4)23.708 3rd
Reverse Pro Speed - Kart 16 2024-03-12 6:16 PM 3626 (12)22.344 1st
14 Lap Pro Speed - Kart 24 2024-03-12 5:52 PM 3618 (8)22.137 1st
14 Lap Pro Speed - Kart 21 2024-03-12 6:56 PM 3638 (8)22.024 2nd
14 Lap Pro Speed - Kart 48 2024-03-12 2:08 PM 3574 (2)22.370 2nd
14 Lap Pro Speed - Kart 29 2024-03-12 2:32 PM 3576 (2)22.843 2nd
14 Lap Pro Speed - Kart 16 2024-03-12 3:20 PM 3578 (8)22.405 1st
14 Lap Pro Speed - Kart 43 2024-03-12 5:12 PM 3606 (12)21.988 1st
14 Lap Pro Speed - Kart 9 2024-03-12 4:32 PM 3598 (8)21.966 2nd
14 Lap Pro Speed - Kart 4 2024-03-12 4:00 PM 3590 (8)22.391 1st
14 Lap Pro Speed - Kart 10 2024-03-12 3:44 PM 3586 (4)22.877 2nd
14 Lap Pro Speed - Kart 32 2024-03-11 9:28 PM 3566 (8)21.354 3rd
14 Lap Pro Speed - Kart 37 2024-03-12 9:20 PM 3682 (16)21.674 2nd
14 Lap Pro Speed - Kart 32 2024-03-12 8:32 PM 3650 (14)21.802 2nd
14 Lap Pro Speed - Kart 4 2024-03-12 8:56 PM 3664 (18)21.617 1st
14 Lap Pro Speed - Kart 48 2024-03-11 9:12 PM 3556 (10)21.692 2nd
Reverse Pro Speed - Kart 17 2024-03-11 9:04 PM 3542 (14)21.255 1st
14 Lap Pro Speed - Kart 13 2024-03-11 8:32 PM 3534 (8)21.768 3rd
14 Lap Pro Speed - Kart 8 2024-03-11 8:08 PM 3526 (8)21.557 3rd
14 Lap Pro Speed - Kart 29 2024-03-14 5:04 PM 3762 (2)22.499 3rd
14 Lap Pro Speed - Kart 2 2024-03-06 9:52 PM 3520 (6)21.744 3rd
14 Lap Pro Speed - Kart 37 2024-03-06 9:36 PM 3512 (8)21.812 1st
14 Lap Pro Speed - Kart 13 2024-03-06 9:20 PM 3506 (6)21.942 4th
Reverse Pro Speed - Kart 34 2024-03-05 9:36 PM 3420 (6)21.436 2nd
14 Lap Pro Speed - Kart 24 2024-03-05 9:52 PM 3426 (18)21.529 1st
14 Lap Pro Speed - Kart 38 2024-03-05 8:16 PM 3396 (8)21.788 1st
14 Lap Pro Speed - Kart 23 2024-03-05 9:20 PM 3410 (10)21.524 2nd
14 Lap Pro Speed - Kart 17 2024-03-05 8:56 PM 3404 (6)21.468 2nd
14 Lap Pro Speed - Kart 26 2024-03-04 7:28 PM 3318 (10)22.524 1st
Reverse Pro Speed - Kart 37 2024-03-04 9:04 PM 3358 (8)22.456 1st
14 Lap Pro Speed - Kart 20 2024-03-04 8:16 PM 3338 (10)21.844 1st
14 Lap Pro Speed - Kart 13 2024-03-04 8:40 PM 3348 (10)22.440 1st
Reverse Pro Speed - Kart 2 2024-03-04 9:36 PM 3366 (10)22.289 1st
14 Lap Pro Speed - Kart 16 2024-03-04 7:52 PM 3328 (10)21.902 1st
14 Lap Pro Speed - Kart 4 2024-03-14 5:20 PM 3764 (10)21.741 1st
14 Lap Pro Speed - Kart 26 2024-03-14 5:44 PM 3774 (4)23.182 3rd
14 Lap Pro Speed - Kart 10 2024-03-06 8:56 PM 3490 (16)21.605 2nd
14 Lap Pro Speed - Kart 9 2024-03-06 8:00 PM 3456 (16)21.649 1st
14 Lap Pro Speed - Kart 8 2024-03-06 7:28 PM 3444 (12)22.054 1st
14 Lap Pro Speed - Kart 34 2024-02-29 7:36 PM 3312 (6)22.366 1st
Adult Race - Kart 4 2024-02-29 7:20 PM 3302 (10)22.956 1st
14 Lap Pro Speed - Kart 13 2024-02-29 12:40 PM 3284 (6)22.168 3rd
14 Lap Pro Speed - Kart 28 2024-02-29 12:08 PM 3280 (4)22.565 4th
Adult Race - Kart 23 2024-03-06 8:40 PM 3472 (18)22.721 1st
Adult Race - Kart 20 2024-03-26 4:48 PM 4054 (14)24.024 3rd
14 Lap Pro Speed - Kart 29 2024-02-28 9:20 PM 3254 (8)22.588 1st
14 Lap Pro Speed - Kart 32 2024-02-28 9:04 PM 3248 (6)22.410 2nd
14 Lap Pro Speed - Kart 43 2024-02-28 9:04 PM 3248 (6)22.805 2nd
14 Lap Pro Speed - Kart 5 2024-02-28 7:12 PM 3244 (4)23.025 3rd
Adult Race - Kart 5 2024-02-29 6:48 PM 3298 (4)26.525 3rd
Adult Race - Kart 29 2024-02-29 6:48 PM 3298 (4)24.008 3rd
Adult Race - Kart 6 2024-02-29 6:24 PM 3290 (8)23.687 1st
Adult Race - Kart 21 2024-02-29 11:44 AM 3268 (12)22.793 1st
Adult Race - Kart 37 2024-02-29 11:20 AM 3262 (6)24.084 1st
Adult Race - Kart 3 2024-02-23 11:36 PM 3214 (12)22.236 1st
Adult Race - Kart 41 2024-02-28 7:52 PM 3230 (4)26.790 4th
Adult Race - Kart 32 2024-02-28 7:04 PM 3226 (4)25.317 3rd
Adult Race - Kart 17 2024-02-28 8:16 PM 3234 (10)24.531 2nd
Adult Race - Kart 32 2024-02-23 10:48 PM 3182 (12)22.921 2nd
Adult Race - Kart 43 2024-02-23 10:16 PM 3166 (16)22.847 1st
Adult Race - Kart 46 2024-02-21 8:56 PM 3150 (16)23.388 2nd
Adult Race - Kart 32 2024-02-23 11:12 PM 3194 (20)23.108 1st
Adult Race - Kart 38 2024-02-21 8:32 PM 3134 (16)23.045 1st
Adult Race - Kart 48 2024-02-21 8:00 PM 3124 (10)23.349 2nd
Adult Race - Kart 23 2024-02-21 7:36 PM 3114 (10)23.495 2nd
14 Lap Pro Speed - Kart 3 2024-02-18 6:08 PM 3080 (10)21.752 1st
14 Lap Pro Speed - Kart 4 2024-02-18 5:52 PM 3070 (10)22.095 1st
Reverse Pro Speed - Kart 38 2024-02-16 12:48 PM 3060 (10)22.419 1st
Adult Race - Kart 20 2024-03-05 6:56 PM 3376 (20)22.987 1st
14 Lap Pro Speed - Kart 20 2024-02-15 6:48 PM 3030 (8)22.254 1st
14 Lap Pro Speed - Kart 29 2024-02-15 6:32 PM 3012 (18)21.736 1st
Adult Race - Kart 5 2024-02-15 6:00 PM 2994 (18)22.737 1st
Adult Race - Kart 8 2024-02-15 5:36 PM 2982 (12)23.516 3rd
Adult Race - Kart 38 2024-02-15 5:04 PM 2966 (16)23.669 2nd
14 Lap Pro Speed - Kart 43 2024-02-18 6:56 PM 3104 (10)21.749 3rd
14 Lap Pro Speed - Kart 43 2024-02-18 6:32 PM 3090 (14)21.925 2nd
14 Lap Pro Speed - Kart 9 2024-02-10 12:56 PM 2920 (6)22.393 2nd
14 Lap Pro Speed - Kart 18 2024-02-08 9:20 PM 2892 (8)22.808 1st
14 Lap Pro Speed - Kart 38 2024-02-08 9:04 PM 2886 (6)23.528 1st
14 Lap Pro Speed - Kart 13 2024-02-08 7:52 PM 2882 (4)24.774 2nd
14 Lap Pro Speed - Kart 34 2024-02-08 7:28 PM 2870 (12)22.358 2nd
Adult Race - Kart 35 2024-03-26 5:52 PM 4068 (16)23.336 3rd
14 Lap Pro Speed - Kart 18 2024-02-11 7:44 PM 2950 (16)21.859 1st
14 Lap Pro Speed - Kart 3 2024-02-11 6:56 PM 2944 (6)22.058 2nd
14 Lap Pro Speed - Kart 35 2024-02-11 6:40 PM 2936 (8)22.192 2nd
14 Lap Pro Speed - Kart 4 2024-02-11 6:16 PM 2926 (10)22.479 1st
14 Lap Pro Speed - Kart 4 2024-02-16 12:24 PM 3054 (6)22.508 2nd
14 Lap Pro Speed - Kart 38 2024-02-16 11:52 AM 3048 (6)23.073 2nd
14 Lap Pro Speed - Kart 5 2024-02-16 11:28 AM 3038 (10)22.288 1st
14 Lap Pro Speed - Kart 16 2024-02-04 9:20 PM 2860 (10)22.673 2nd
14 Lap Pro Speed - Kart 5 2024-02-04 9:04 PM 2850 (10)22.787 2nd
Adult Race - Kart 16 2024-02-04 8:16 PM 2840 (10)23.947 2nd
Adult Race - Kart 5 2024-02-04 8:00 PM 2828 (12)24.067 1st
14 Lap Pro Speed - Kart 28 2024-01-31 9:28 PM 2802 (10)22.718 1st
14 Lap Pro Speed - Kart 37 2024-01-31 9:44 PM 2822 (6)22.471 1st
Adult Race - Kart 23 2024-01-31 9:36 PM 2812 (10)23.900 2nd
Adult Race - Kart 38 2024-01-31 9:12 PM 2788 (14)24.267 2nd
14 Lap Pro Speed - Kart 41 2024-01-28 6:24 PM 2772 (8)23.442 1st
14 Lap Pro Speed - Kart 26 2024-01-28 6:56 PM 2780 (8)22.705 1st
Adult Race - Kart 46 2024-02-10 12:32 PM 2910 (10)22.835 2nd
Adult Race - Kart 41 2024-02-10 11:52 AM 2900 (10)23.033 1st
Adult Race - Kart 18 2024-01-28 5:44 PM 2754 (18)23.053 1st
16 Lap Position Final - Kart 26 2024-01-07 8:52 PM 2746 (8)21.742 4th
14 Lap Qualifier Pro Rev - Kart 26 2024-01-07 8:04 PM 2734 (12)21.490 2nd
14 Lap Qualifier Pro Fwd - Kart 41 2024-01-07 7:24 PM 2718 (16)22.076 1st
14 Lap Practice Pro Rev - Kart 38 2024-01-07 7:00 PM 2712 (6)22.502 5th
14 Lap Practice Pro - Kart 46 2024-01-07 6:28 PM 2702 (10)22.369 3rd
Reverse Pro Speed - Kart 38 2023-12-19 12:32 PM 2700 (2)22.687 2nd
Reverse Pro Speed - Kart 43 2023-12-19 12:08 PM 2694 (6)22.442 1st
14 Lap Pro Speed - Kart 38 2023-12-19 11:44 AM 2692 (2)22.485 2nd
14 Lap Pro Speed - Kart 26 2023-11-29 12:16 PM 2686 (6)22.967 1st
14 Lap Pro Speed - Kart 48 2023-11-29 11:36 AM 2680 (6)22.828 1st
Adult Race - Kart 8 2023-11-29 11:20 AM 2678 (2)24.811 2nd
16 Lap Position Final - Kart 28 2023-04-23 9:28 PM 2630 (16)22.477 1st
14 Lap Qualifier Pro Rev - Kart 48 2023-04-23 8:56 PM 2628 (2)22.807 7th
14 Lap Qualifier Pro Fwd - Kart 3 2023-04-23 8:16 PM 2622 (6)22.690 5th
14 Lap Practice Pro Rev - Kart 41 2023-04-23 7:04 PM 2602 (20)22.731 1st
14 Lap Practice Pro - Kart 32 2023-04-23 6:40 PM 2600 (2)23.564 8th
14 Lap Pro Speed - Kart 5 2023-04-11 1:36 PM 2588 (12)21.885 1st
Adult Race - Kart 10 2023-04-11 1:12 PM 2580 (8)23.121 2nd
Adult Race - Kart 37 2023-04-11 12:56 PM 2560 (20)22.900 1st
14 Lap Pro Speed - Kart 37 2023-03-28 3:12 PM 2550 (10)21.458 1st
Adult Race - Kart 6 2023-03-28 2:32 PM 2540 (10)24.454 2nd
Adult Race - Kart 49 2023-03-28 2:08 PM 2522 (18)22.571 1st
14 Lap Pro Speed - Kart 28 2022-12-29 8:48 PM 2470 (8)22.428 1st
14 Lap Pro Speed - Kart 28 2022-12-29 8:24 PM 2464 (6)22.102 1st
14 Lap Pro Speed - Kart 3 2022-12-29 7:52 PM 2454 (10)22.126 2nd
14 Lap Pro Speed - Kart 3 2022-12-21 6:40 PM 2450 (4)23.131 4th
14 Lap Pro Speed - Kart 24 2022-12-21 5:44 PM 2440 (10)22.797 1st
Adult Race - Kart 18 2022-12-21 5:12 PM 2432 (8)23.299 2nd
Adult Race - Kart 28 2022-12-21 4:48 PM 2420 (6)25.183 1st
14 Lap Pro Speed - Kart 41 2022-12-21 5:04 PM 2426 (6)23.012 1st
14 Lap Pro Speed - Kart 26 2022-12-18 9:44 PM 2398 (14)22.794 1st
14 Lap Pro Speed - Kart 36 2022-12-18 9:28 PM 2384 (14)22.693 1st
14 Lap Pro Speed - Kart 7 2022-12-18 9:12 PM 2376 (8)22.810 1st
Adult Race - Kart 21 2022-12-18 8:40 PM 2366 (10)24.850 2nd
Reverse Pro Speed - Kart 20 2022-12-18 9:52 PM 2412 (8)22.524 1st
14 Lap Pro Speed - Kart 50 2022-12-11 9:52 PM 2348 (18)21.891 1st
14 Lap Pro Speed - Kart 37 2022-12-11 9:36 PM 2340 (8)23.123 4th
14 Lap Pro Speed - Kart 34 2022-12-11 9:20 PM 2326 (14)22.441 3rd
Adult Race - Kart 28 2022-05-03 8:08 PM 2312 (14)26.325 3rd
Adult Race - Kart 38 2022-05-03 7:28 PM 2298 (14)26.216 3rd
New Driver Race - Not For Future Use - Kart 21 2022-05-03 7:04 PM 2278 (20)26.375 1st
Reverse Pro Speed - Kart 8 2022-02-16 8:48 PM 2274 (4)25.549 7th
14 Lap Pro Speed - Kart 48 2022-01-05 8:16 PM 2262 (12)24.812 5th
14 Lap Position (Track 3) - Kart 6 2022-01-03 7:20 PM 2242 (4)24.929 5th
14 Lap Position (Track 3) - Kart 21 2022-01-03 6:32 PM 2222 (20)24.472 2nd
14 Lap Qualifier (Track 3) - Kart 6 2022-01-03 6:00 PM 2218 (4)25.345 8th
14 Lap Pro Speed - Kart 4 2022-01-03 5:20 PM 2208 (10)24.681 4th
14 Lap Pro Speed - Kart 28 2022-01-03 5:04 PM 2192 (16)24.286 1st
14 Lap Pro Speed - Kart 46 2022-01-03 4:48 PM 2190 (2)25.436 6th
14 Lap Pro Speed - Kart 6 2022-01-05 7:04 PM 2246 (16)24.925 3rd
14 Lap Qualifier - Kart 13 2021-04-02 3:28 PM 2182 (8)21.864 2nd
14 Lap Qualifier - Kart 32 2021-04-02 3:20 PM 2170 (12)21.357 1st
14 Lap Qualifier - Kart 10 2021-04-02 3:12 PM 2166 (4)24.358 4th
14 Lap Qualifier - Kart 16 2021-04-02 3:04 PM 2162 (4)26.247 4th
14 Lap Qualifier - Kart 10 2021-03-12 3:36 PM 2150 (12)22.088 1st
14 Lap Qualifier - Kart 43 2021-03-12 3:28 PM 2142 (8)22.187 2nd
14 Lap Qualifier - Kart 41 2021-03-10 6:00 PM 2132 (10)21.552 2nd
14 Lap Qualifier - Kart 5 2021-03-10 5:44 PM 2122 (10)21.567 1st
14 Lap Qualifier - Kart 30 2021-03-10 5:28 PM 2106 (16)21.293 1st
14 Lap Qualifier - Kart 24 2021-03-06 7:32 PM 2094 (12)20.911 2nd
14 Lap Qualifier - Kart 50 2021-03-06 7:24 PM 2086 (8)21.663 4th
14 Lap Qualifier - Kart 20 2021-03-06 7:16 PM 2078 (8)21.806 4th
14 Lap Qualifier - Kart 7 2021-03-06 7:08 PM 2062 (16)21.687 1st
14 Lap Qualifier - Kart 3 2021-03-05 2:24 PM 2052 (10)21.153 1st
14 Lap Qualifier - Kart 16 2021-03-05 2:16 PM 2046 (6)23.094 2nd
14 Lap Qualifier - Kart 15 2021-03-05 2:08 PM 2042 (4)25.807 3rd
14 Lap Pro Speed - Kart 16 2020-12-12 11:44 PM 1951 (-2)21.256 3rd
Reverse Pro Speed - Kart 45 2020-12-12 10:16 PM 2073 (-27)20.876 4th
14 Lap Pro Speed - Kart 2 2020-12-12 11:28 PM 2016 (-65)20.757 6th
14 Lap Pro Speed - Kart 29 2020-12-12 11:12 PM 1984 (32)20.569 3rd
14 Lap Pro Speed - Kart 43 2020-12-12 10:48 PM 2046 (-62)20.921 6th
14 Lap Pro Speed - Kart 6 2020-12-12 9:44 PM 2059 (14)20.966 3rd
14 Lap Pro Speed - Kart 38 2020-12-12 8:40 PM 2081 (-48)21.010 5th
14 Lap Pro Speed - Kart 34 2020-12-12 7:52 PM 2092 (50)20.640 1st
14 Lap Pro Speed - Kart 8 2020-12-12 8:16 PM 2142 (-61)21.238 5th
Reverse Pro Speed - Kart 28 2020-12-12 7:20 PM 2188 (-96)21.255 7th
14 Lap Pro Speed - Kart 16 2020-12-12 9:20 PM 2052 (7)20.569 3rd
14 Lap Pro Speed - Kart 29 2020-12-12 8:56 PM 2033 (19)20.804 2nd
14 Lap Pro Speed - Kart 40 2020-12-11 5:44 PM 2172 (8)22.222 1st
14 Lap Pro Speed - Kart 35 2020-12-11 5:20 PM 2164 (8)21.632 1st
Adult Race - Kart 50 2020-12-11 5:52 PM 2180 (8)21.852 1st
14 Lap Pro Speed - Kart 15 2020-12-06 12:08 PM 2470 (-13)22.922 2nd
14 Lap Pro Speed - Kart 37 2020-12-06 12:32 PM 2314 (-11)23.981 2nd
14 Lap Pro Speed - Kart 13 2020-12-06 1:20 PM 2158 (6)21.469 2nd
14 Lap Pro Speed - Kart 28 2020-12-06 12:56 PM 2173 (-15)21.825 3rd
14 Lap Pro Speed - Kart 48 2020-12-06 12:40 PM 2303 (-130)22.374 8th
14 Lap Pro Speed - Kart 44 2020-12-06 12:24 PM 2457 (-143)22.695 8th
14 Lap Pro Speed - Kart 43 2020-12-02 1:44 PM 2458 (12)21.148 1st
14 Lap Pro Speed - Kart 17 2020-12-02 1:28 PM 2470 (-12)21.834 2nd
Adult Race - Kart 41 2020-12-02 1:04 PM 2526 (-56)23.247 4th
14 Lap Pro Speed - Kart 48 2020-11-29 1:28 PM 2606 (-80)22.780 5th
14 Lap Pro Speed - Kart 24 2020-11-29 1:12 PM 2589 (17)21.489 1st
14 Lap Pro Speed - Kart 23 2020-11-29 12:32 PM 2572 (17)21.494 1st
Adult Race - Kart 30 2020-11-22 12:56 PM 2578 (-20)21.103 3rd
Adult Race - Kart 5 2020-11-22 12:24 PM 2549 (29)21.348 2nd
14 Lap Pro Speed - Kart 30 2020-11-20 11:36 PM 2551 (-2)21.321 2nd
14 Lap Pro Speed - Kart 21 2020-11-20 10:24 PM 2534 (17)20.990 1st
Adult Race - Kart 46 2020-11-20 10:16 PM 2535 (-1)22.682 2nd
14 Lap Pro Speed - Kart 25 2020-11-20 8:24 PM 2525 (10)21.388 1st
14 Lap Pro Speed - Kart 14 2020-11-20 8:00 PM 2510 (15)21.439 1st
14 Lap Pro Speed - Kart 44 2020-11-20 6:48 PM 2501 (9)22.120 1st
14 Lap Pro Speed - Kart 46 2020-11-18 1:20 PM 2471 (30)21.503 1st
14 Lap Pro Speed - Kart 48 2020-11-22 2:00 PM 2583 (-11)21.141 3rd
14 Lap Pro Speed - Kart 18 2020-11-22 1:36 PM 2558 (25)21.120 2nd
Reverse Pro Speed - Kart 7 2020-11-15 1:04 PM 2459 (12)22.656 2nd
Reverse Pro Speed - Kart 11 2020-11-15 1:04 PM 2459 (12)21.400 2nd
New Driver Race - Not For Future Use - Kart 35 2020-11-15 11:28 AM 2363 (49)21.167 1st
Adult Race - Kart 40 2020-11-12 8:48 PM 2366 (-3)20.602 2nd
New Driver Race - Not For Future Use - Kart 15 2020-11-12 8:00 PM 2339 (27)20.973 1st
14 Lap Pro Speed - Kart 43 2020-11-12 7:44 PM 2431 (-92)22.252 6th
14 Lap Pro Speed - Kart 19 2020-11-15 12:40 PM 2445 (14)21.230 2nd
