Activity History For  F1ace    ProSkill  2190 
Activity TypeDateProSkillTop TimePosition
14 Lap Pro Speed - Kart 18 2023-08-17 7:20 PM 2180 (10)22.308 1st
14 Lap Pro Speed - Kart 8 2023-08-17 6:56 PM 2174 (6)21.995 1st
14 Lap Pro Speed - Kart 49 2023-08-17 6:56 PM 2174 (6)22.722 1st
14 Lap Pro Speed - Kart 29 2023-08-17 6:40 PM 2168 (6)22.296 1st
14 Lap Pro Speed - Kart 46 2023-08-17 6:32 PM 2162 (6)22.321 1st
Adult Race - Kart 3 2023-08-14 7:36 PM 2142 (20)23.867 1st
Adult Race - Kart 18 2023-08-14 7:36 PM 2142 (20)70.233 1st
Adult Race - Kart 46 2023-08-14 7:20 PM 2124 (18)23.736 1st
14 Lap Pro Speed - Kart 18 2023-06-14 8:24 PM 2102 (2)22.372 2nd
14 Lap Pro Speed - Kart 20 2023-06-14 9:20 PM 2112 (4)23.303 4th
14 Lap Pro Speed - Kart 26 2023-06-14 9:44 PM 2116 (8)22.248 2nd
Adult Race - Kart 6 2023-06-14 8:56 PM 2104 (8)22.341 2nd
14 Lap Pro Speed - Kart 6 2023-05-16 9:44 PM 2084 (18)22.448 1st
14 Lap Pro Speed - Kart 8 2023-05-16 9:28 PM 2074 (10)22.130 1st
14 Lap Pro Speed - Kart 36 2023-05-06 7:44 PM 2054 (20)22.375 1st
14 Lap Pro Speed - Kart 18 2023-04-24 7:36 PM 2024 (8)22.304 1st
14 Lap Pro Speed - Kart 32 2023-04-24 8:08 PM 2032 (6)22.779 1st
Adult Race - Kart 46 2023-04-24 7:20 PM 2014 (10)23.427 1st
Reverse Pro Speed - Kart 23 2023-04-16 8:56 PM 2008 (6)20.757 1st
Reverse Pro Speed - Kart 23 2023-04-16 8:32 PM 2002 (6)20.165 1st
14 Lap Pro Speed - Kart 7 2023-04-16 8:00 PM 1996 (6)21.038 1st
Adult Race - Kart 38 2023-04-16 7:20 PM 1980 (16)22.389 1st
Adult Race - Kart 41 2023-05-06 7:04 PM 2038 (16)23.768 1st
14 Lap Pro Speed - Kart 4 2022-07-07 9:04 PM 1954 (12)23.766 1st
14 Lap Pro Speed - Kart 23 2022-07-07 8:40 PM 1948 (6)24.091 1st
14 Lap Pro Speed - Kart 8 2022-07-07 8:06 PM 1940 (8)23.767 1st
14 Lap Pro Speed - Kart 20 2022-07-07 9:28 PM 1966 (14)23.886 1st
14 Lap Pro Speed - Kart 36 2021-09-07 8:32 PM 1930 (10)24.890 1st
14 Lap Pro Speed - Kart 34 2021-09-07 7:52 PM 1924 (6)25.749 6th
14 Lap Pro Speed - Kart 13 2021-09-07 7:36 PM 1906 (18)25.061 1st
Reverse Pro Speed - Kart 50 2021-08-31 8:24 PM 1900 (4)25.247 3rd
14 Lap Pro Speed - Kart 32 2021-08-31 8:40 PM 1904 (2)25.528 3rd
Adult Race - Kart 26 2021-08-31 7:28 PM 1890 (10)25.754 4th
Reverse Pro Speed - Kart 39 2021-08-19 8:16 PM 1846 (6)26.019 1st
Adult Race - Kart 50 2021-08-19 8:56 PM 1852 (22)26.186 1st
Adult Race - Kart 7 2021-08-19 9:36 PM 1874 (16)26.300 2nd
14 Lap Pro Speed - Kart 43 2021-08-05 7:28 PM 1824 (8)25.771 1st
Adult Race - Kart 4 2021-08-05 7:52 PM 1832 (14)26.427 1st
Adult Race - Kart 50 2021-08-02 8:40 PM 1812 (12)26.554 2nd
Adult Race - Kart 13 2021-08-02 8:08 PM 1796 (16)26.581 2nd
14 Lap Pro Speed - Kart 8 2021-07-29 7:52 PM 1782 (14)21.627 1st
14 Lap Pro Speed - Kart 43 2021-07-29 7:52 PM 1782 (14)22.038 1st
14 Lap Pro Speed - Kart 43 2021-07-29 7:28 PM 1780 (2)21.929 2nd
14 Lap Pro Speed - Kart 7 2021-07-29 7:12 PM 1778 (2)21.911 2nd
14 Lap Pro Speed - Kart 13 2020-11-04 8:16 PM 1762 (16)21.122 2nd
14 Lap Pro Speed - Kart 24 2020-11-04 7:36 PM 1724 (33)21.009 2nd
14 Lap Pro Speed - Kart 40 2020-11-04 7:52 PM 1757 (5)21.117 3rd
14 Lap Pro Speed - Kart 9 2020-10-02 9:28 PM 1720 (4)20.852 3rd
Reverse Pro Speed - Kart 28 2020-10-02 8:48 PM 1716 (2)21.177 2nd
Reverse Pro Speed - Kart 39 2020-10-02 8:48 PM 1716 (2)21.283 2nd
14 Lap Pro Speed - Kart 24 2020-10-02 9:20 PM 1718 (2)21.165 2nd
Adult Race - Kart 30 2020-10-02 8:16 PM 1698 (18)21.551 1st
14 Lap Pro Speed - Kart 45 2020-09-08 9:44 PM 1694 (4)19.917 2nd
14 Lap Pro Speed - Kart 4 2020-09-08 9:28 PM 1686 (8)19.898 1st
14 Lap Pro Speed - Kart 36 2020-09-08 8:48 PM 1678 (8)19.634 1st
14 Lap Pro Speed - Kart 35 2020-09-08 8:24 PM 1676 (2)20.552 2nd
Reverse Pro Speed - Kart 27 2020-09-08 8:00 PM 1664 (12)19.839 1st
Reverse Pro Speed - Kart 29 2020-08-28 10:56 PM 1652 (12)19.242 3rd
14 Lap Pro Speed - Kart 11 2020-08-28 10:40 PM 1650 (2)20.219 7th
14 Lap Pro Speed - Kart 34 2020-08-28 10:08 PM 1646 (4)19.843 6th
14 Lap Pro Speed - Kart 16 2020-08-28 9:36 PM 1644 (2)19.759 4th
New Driver Race - Not For Future Use - Kart 47 2020-08-03 9:52 PM 1634 (10)20.549 3rd
Adult Race - Kart 16 2020-08-03 8:40 PM 1624 (10)20.344 3rd
14 Lap Pro Speed - Kart 27 2020-07-08 9:44 PM 1622 (2)19.784 2nd
Adult Race - Kart 11 2020-07-08 8:24 PM 1592 (16)20.904 2nd
Adult Race - Kart 39 2020-07-08 9:12 PM 1608 (14)20.176 2nd
Reverse Pro Speed - Kart 19 2020-03-06 10:40 PM 1572 (20)20.071 2nd
14 Lap Pro Speed - Kart 16 2020-03-06 9:44 PM 1558 (14)19.957 1st
14 Lap Pro Speed - Kart 32 2020-03-06 9:20 PM 1544 (14)20.099 2nd
New Driver Race - Not For Future Use - Kart 4 2020-03-06 8:56 PM 1532 (12)20.876 2nd
14 Lap Pro Speed - Kart 21 2020-02-28 10:00 PM 1524 (8)19.683 3rd
14 Lap Pro Speed - Kart 12 2020-02-28 9:04 PM 1502 (10)19.678 1st
14 Lap Pro Speed - Kart 28 2020-02-28 9:44 PM 1512 (12)19.755 6th
14 Lap Qualifier (Track 3) - Kart 38 2020-02-09 9:44 PM 1482 (20)20.144 3rd
14 Lap Qualifier (Track 3) - Kart 2 2020-02-09 9:20 PM 1478 (4)20.433 11th
14 Lap Qualifier (Track 3) - Kart 28 2020-02-09 8:56 PM 1464 (14)20.639 6th
14 Lap Qualifier (Track 3) - Kart 3 2020-02-09 8:48 PM 1442 (22)20.375 1st
14 Lap Qualifier (Track 3) - Kart 33 2020-02-09 8:32 PM 1436 (6)20.696 7th
14 Lap Qualifier (Track 3) - Kart 38 2020-02-09 8:16 PM 1422 (14)20.779 6th
14 Lap Qualifier (Track 3) - Kart 4 2020-02-09 8:00 PM 1414 (8)20.904 7th
14 Lap Position Pro (Track 2) - Kart 16 2020-01-26 2:24 PM 1388 (26)19.841 1st
14 Lap ProSpeed (Track 2) - Kart 36 2020-01-24 11:44 PM 1282 (16)20.040 2nd
14 Lap ProSpeed (Track 2) - Kart 10 2020-01-24 11:20 PM 1264 (18)19.712 1st
.14 Lap Race Speed (Track 2) - Kart 31 2020-01-24 10:40 PM 1248 (16)20.090 1st
14 Lap ProSpeed (Track 2) - Kart 42 2020-01-21 9:28 PM 1242 (6)21.433 4th
14 Lap ProSpeed (Track 2) - Kart 31 2020-01-21 9:04 PM 1228 (14)21.287 2nd
14 Lap ProSpeed (Track 2) - Kart 3 2020-01-21 8:48 PM 1224 (4)22.007 6th
.14 Lap Race Speed (Track 2) - Kart 18 2020-01-21 8:16 PM 1220 (4)22.412 2nd
14 Lap Pro Speed - Kart 44 2020-01-07 8:32 PM 1216 (4)23.003 3rd
14 Lap Pro Speed - Kart 33 2020-01-07 8:00 PM 1204 (12)22.864 1st
14 Lap Pro Speed - Kart 47 2020-01-07 7:52 PM 1200 (4)22.722 2nd
Reverse Pro Speed - Kart 11 2019-12-27 11:52 PM 2000 (10)21.537 2nd
14 Lap Pro Speed - Kart 9 2019-12-27 11:12 PM 1996 (4)21.865 4th
14 Lap Pro Speed - Kart 37 2019-12-27 10:40 PM 1992 (4)21.857 4th
14 Lap Pro Speed - Kart 48 2019-12-27 10:08 PM 1986 (6)21.724 2nd
Reverse Pro Speed - Kart 12 2019-12-21 9:44 PM 1982 (4)21.796 3rd
14 Lap Pro Speed - Kart 41 2019-12-21 8:56 PM 1970 (12)21.389 1st
14 Lap Pro Speed - Kart 29 2019-12-21 8:24 PM 1966 (4)21.372 3rd
16 Lap Final - Kart 33 2020-01-26 1:04 PM 1370 (18)20.030 4th
14 Lap Qualifier 2 - Kart 29 2020-01-26 12:16 PM 1346 (24)20.103 1st
14 Lap Qualifier - Kart 31 2020-01-26 11:20 AM 1320 (26)19.943 1st
14 Lap Practice - Kart 34 2020-01-26 10:08 AM 1298 (22)20.277 2nd
14 Lap Pro Speed - Kart 17 2019-12-01 12:32 PM 1928 (4)21.998 3rd
New Driver Race - Not For Future Use - Kart 4 2019-12-01 1:12 PM 1962 (4)22.877 3rd
New Driver Race - Not For Future Use - Kart 20 2019-12-01 12:56 PM 1950 (12)22.376 1st
New Driver Race - Not For Future Use - Kart 42 2019-12-01 12:40 PM 1932 (18)22.568 1st
New Driver Race - Not For Future Use - Kart 49 2019-12-01 12:08 PM 1906 (22)22.503 1st
Reverse Pro Speed - Kart 42 2019-10-24 8:32 PM 1876 (4)22.947 2nd
Reverse Pro Speed - Kart 48 2019-10-24 8:32 PM 1876 (4)23.025 2nd
New Driver Race - Not For Future Use - Kart 22 2019-10-24 9:04 PM 1880 (14)23.381 4th
New Driver Race - Not For Future Use - Kart 28 2019-10-24 9:04 PM 1880 (14)23.760 4th
New Driver Race - Not For Future Use - Kart 9 2019-10-24 9:44 PM 1894 (12)22.982 2nd
Reverse Pro Speed - Kart 21 2019-10-07 8:49 PM 1868 (8)22.306 2nd
Reverse Pro Speed - Kart 6 2019-10-07 8:17 PM 1864 (4)22.569 4th
Reverse Pro Speed - Kart 49 2019-10-07 8:09 PM 1856 (8)22.729 1st
Reverse Pro Speed - Kart 9 2019-10-06 9:12 PM 1848 (8)22.581 2nd
Reverse Pro Speed - Kart 31 2019-10-06 8:48 PM 1842 (6)22.643 1st
New Driver Race - Not For Future Use - Kart 35 2019-10-06 8:24 PM 1830 (12)23.120 1st
14 Lap Pro Speed - Kart 29 2019-09-29 8:08 PM 1824 (6)22.769 2nd
14 Lap Pro Speed - Kart 32 2019-09-29 7:44 PM 1812 (12)22.694 1st
14 Lap Pro Speed - Kart 16 2019-09-29 7:12 PM 1808 (4)22.995 3rd
14 Lap Pro Speed - Kart 15 2019-09-26 9:12 PM 1798 (10)22.505 1st
14 Lap Pro Speed - Kart 47 2019-09-26 8:48 PM 1792 (6)22.956 2nd
14 Lap Pro Speed - Kart 37 2019-09-26 8:32 PM 1782 (10)22.401 1st
New Driver Race - Not For Future Use - Kart 30 2019-09-21 9:36 PM 1770 (12)23.237 1st
New Driver Race - Not For Future Use - Kart 38 2019-09-21 9:20 PM 1758 (12)22.925 1st
New Driver Race - Not For Future Use - Kart 50 2019-09-21 8:40 PM 1740 (18)23.377 1st
14 Lap Pro Speed - Kart 35 2019-09-17 8:32 PM 1722 (8)22.881 1st
14 Lap Pro Speed - Kart 36 2019-09-17 8:08 PM 1716 (6)23.097 2nd
14 Lap Pro Speed - Kart 33 2019-09-17 8:56 PM 1730 (10)22.873 2nd
New Driver Race - Not For Future Use - Kart 49 2019-09-07 11:24 PM 1704 (12)23.255 1st
New Driver Race - Not For Future Use - Kart 36 2019-09-07 10:28 PM 1690 (14)23.591 5th
New Driver Race - Not For Future Use - Kart 45 2019-09-07 9:48 PM 1682 (8)23.222 2nd
14 Lap Pro Speed - Kart 42 2019-09-07 9:40 PM 1668 (14)22.796 6th
14 Lap Pro Speed - Kart 27 2019-09-02 9:36 PM 1646 (16)22.708 3rd
14 Lap Pro Speed - Kart 16 2019-09-02 9:52 PM 1662 (6)22.711 3rd
14 Lap Pro Speed - Kart 14 2019-09-02 8:56 PM 1636 (10)22.667 1st
14 Lap Pro Speed - Kart 8 2019-09-02 8:40 PM 1622 (14)22.621 1st
14 Lap Pro Speed - Kart 20 2019-09-02 8:00 PM 1614 (8)22.708 2nd
14 Lap Pro Speed - Kart 30 2019-08-27 9:44 PM 1608 (6)23.058 1st
14 Lap Pro Speed - Kart 37 2019-08-11 8:24 PM 1602 (6)22.868 1st
14 Lap Pro Speed - Kart 10 2019-08-11 7:44 PM 1588 (14)23.190 1st
14 Lap Pro Speed - Kart 11 2019-08-11 7:44 PM 1588 (14)22.918 1st
14 Lap Pro Speed - Kart 13 2019-08-11 7:20 PM 1582 (6)23.181 1st
14 Lap Pro Speed - Kart 18 2019-08-11 7:20 PM 1582 (6)23.333 1st
14 Lap Pro Speed - Kart 7 2019-08-10 9:28 PM 1574 (8)23.005 1st
14 Lap Pro Speed - Kart 35 2019-08-10 9:12 PM 1568 (6)22.959 1st
14 Lap Pro Speed - Kart 36 2019-08-10 8:16 PM 1540 (8)23.298 2nd
New Driver Race - Not For Future Use - Kart 12 2019-08-10 8:56 PM 1548 (20)23.572 1st
New Driver Race - Not For Future Use - Kart 12 2019-08-10 8:00 PM 1512 (28)23.775 1st
14 Lap Pro Speed - Kart 21 2019-07-24 9:56 PM 1508 (4)23.142 3rd
14 Lap Pro Speed - Kart 28 2019-07-24 9:00 PM 1506 (2)23.248 3rd
14 Lap Pro Speed - Kart 8 2019-07-24 8:44 PM 1504 (2)23.040 3rd
14 Lap Pro Speed - Kart 11 2019-06-26 9:52 PM 1494 (10)23.280 3rd
14 Lap Pro Speed - Kart 47 2019-06-26 9:28 PM 1490 (4)23.654 4th
New Driver Race - Not For Future Use - Kart 5 2019-06-26 9:20 PM 1476 (14)24.406 5th
14 Lap Pro Speed - Kart 30 2019-06-07 8:48 PM 1468 (8)22.395 1st
14 Lap Pro Speed - Kart 39 2019-06-07 8:48 PM 1468 (8)16.162 1st
14 Lap Pro Speed - Kart 11 2019-06-07 8:08 PM 1446 (8)22.355 1st
14 Lap Pro Speed - Kart 21 2019-06-07 8:24 PM 1454 (14)22.124 1st
14 Lap Pro Speed - Kart 2 2019-05-28 3:12 PM 1440 (6)21.919 1st
14 Lap Pro Speed - Kart 48 2019-05-28 2:56 PM 1438 (2)22.060 2nd
14 Lap Pro Speed - Kart 20 2019-05-28 2:40 PM 1436 (2)22.450 2nd
14 Lap Pro Speed - Kart 27 2019-04-29 9:28 PM 1432 (4)21.978 2nd
14 Lap Pro Speed - Kart 13 2019-04-29 9:04 PM 1428 (4)21.956 2nd
14 Lap Pro Speed - Kart 21 2019-04-29 8:32 PM 1422 (6)22.159 1st
14 Lap Pro Speed - Kart 50 2019-04-29 8:32 PM 1422 (6)22.147 1st
14 Lap Pro Speed - Kart 8 2019-04-08 8:56 PM 1414 (8)21.915 1st
14 Lap Pro Speed - Kart 48 2019-04-08 8:40 PM 1408 (6)22.055 2nd
14 Lap Pro Speed - Kart 27 2019-04-08 8:16 PM 1404 (4)22.291 3rd
14 Lap Pro Speed - Kart 4 2019-03-28 8:42 PM 1402 (2)22.251 2nd
14 Lap Pro Speed - Kart 6 2019-03-28 8:18 PM 1394 (8)22.223 1st
14 Lap Pro Speed - Kart 21 2019-03-28 8:18 PM 1394 (8)23.112 1st
14 Lap Pro Speed - Kart 6 2019-03-28 7:54 PM 1392 (2)22.436 2nd
14 Lap Pro Speed - Kart 27 2019-03-28 7:54 PM 1392 (2)22.450 2nd
14 Lap Pro Speed - Kart 32 2019-03-26 8:48 PM 1380 (12)22.809 1st
14 Lap Pro Speed - Kart 11 2019-03-26 8:24 PM 1376 (4)22.861 2nd
14 Lap Pro Speed - Kart 21 2019-03-26 8:08 PM 1370 (6)22.967 2nd
14 Lap Pro Speed - Kart 38 2019-03-21 8:48 PM 1368 (2)22.572 2nd
14 Lap Pro Speed - Kart 26 2019-03-21 8:32 PM 1366 (2)22.625 2nd
14 Lap Pro Speed - Kart 23 2019-03-21 8:08 PM 1364 (2)22.619 2nd
14 Lap Pro Speed - Kart 21 2019-03-21 7:44 PM 1358 (6)22.596 1st
14 Lap Pro Speed - Kart 34 2019-03-17 9:44 PM 1354 (4)22.273 5th
14 Lap Pro Speed - Kart 23 2019-03-17 9:04 PM 1352 (2)22.659 3rd
14 Lap Pro Speed - Kart 42 2019-03-17 8:48 PM 1350 (2)22.373 2nd
14 Lap Pro Speed - Kart 33 2019-03-11 8:32 PM 1344 (6)22.314 2nd
14 Lap Pro Speed - Kart 37 2019-03-11 8:08 PM 1334 (10)22.164 1st
14 Lap Pro Speed - Kart 29 2019-03-11 7:44 PM 1332 (2)22.538 4th
14 Lap Pro Speed - Kart 50 2019-03-07 9:04 PM 1328 (4)22.726 3rd
14 Lap Pro Speed - Kart 37 2019-03-07 8:24 PM 1324 (4)22.408 2nd
14 Lap Pro Speed - Kart 5 2019-03-07 8:16 PM 1322 (2)22.555 2nd
14 Lap Pro Speed - Kart 38 2019-03-07 7:44 PM 1314 (8)22.653 1st
14 Lap Pro Speed - Kart 34 2019-02-23 3:20 PM 1302 (12)21.959 1st
14 Lap Pro Speed - Kart 43 2019-02-23 2:56 PM 1296 (6)22.413 2nd
New Driver Race - Not For Future Use - Kart 17 2019-02-23 2:32 PM 1286 (10)22.912 1st
14 Lap Qualifier - Kart 47 2019-02-10 9:44 PM 1282 (4)21.839 10th
14 Lap Qualifier - Kart 42 2019-02-10 9:20 PM 1270 (12)21.666 7th
14 Lap Qualifier - Kart 24 2019-02-10 9:12 PM 1262 (8)21.564 9th
14 Lap Qualifier - Kart 46 2019-02-10 8:56 PM 1248 (14)21.689 6th
14 Lap Qualifier - Kart 9 2019-02-10 8:48 PM 1240 (8)21.774 9th
14 Lap Qualifier - Kart 24 2019-02-10 8:08 PM 1224 (16)21.790 1st
14 Lap Pro Speed - Kart 17 2019-01-21 8:48 PM 1222 (2)20.859 2nd
14 Lap Pro Speed - Kart 7 2019-01-21 8:32 PM 1210 (12)20.939 1st
14 Lap Pro Speed - Kart 9 2019-01-21 8:00 PM 1200 (10)21.067 1st
14 Lap Pro Speed - Kart 32 2018-12-15 10:32 PM 2386 (2)21.758 3rd
14 Lap Pro Speed - Kart 48 2018-12-15 10:24 PM 2380 (6)21.514 2nd
Reverse Pro Speed - Kart 35 2018-12-15 10:16 PM 2374 (6)21.714 1st
14 Lap Pro Speed - Kart 19 2018-12-15 10:00 PM 2370 (4)22.072 6th
14 Lap Pro Speed - Kart 22 2018-12-15 10:00 PM 2370 (4)22.102 6th
New Driver Race - Not For Future Use - Kart 27 2018-12-15 9:44 PM 2352 (18)22.834 1st
Reverse Pro Speed - Kart 24 2018-12-09 9:36 PM 2344 (8)22.146 1st
14 Lap Pro Speed - Kart 1 2018-12-09 9:04 PM 2336 (8)22.151 1st
14 Lap Pro Speed - Kart 46 2018-12-09 8:40 PM 2328 (8)22.228 1st
Reverse Pro Speed - Kart 8 2018-11-27 9:36 PM 2318 (10)21.671 1st
Reverse Pro Speed - Kart 38 2018-11-27 9:20 PM 2310 (8)22.225 2nd
14 Lap Pro Speed - Kart 42 2018-11-27 9:12 PM 2302 (8)21.897 2nd
14 Lap Pro Speed - Kart 11 2018-11-27 8:40 PM 2296 (6)21.590 2nd
14 Lap Pro Speed - Kart 44 2018-11-27 8:16 PM 2290 (6)21.748 2nd
Reverse Pro Speed - Kart 11 2018-11-20 9:04 PM 2288 (2)22.447 2nd
14 Lap Pro Speed - Kart 8 2018-11-20 8:24 PM 2278 (8)21.690 1st
14 Lap Pro Speed - Kart 35 2018-11-20 8:40 PM 2286 (2)21.854 2nd
Reverse Pro Speed - Kart 43 2018-11-12 9:44 PM 2270 (8)21.632 1st
14 Lap Pro Speed - Kart 13 2018-11-12 9:20 PM 2262 (8)21.333 1st
14 Lap Pro Speed - Kart 37 2018-11-12 9:04 PM 2256 (6)21.526 1st
14 Lap Pro Speed - Kart 29 2018-11-12 8:40 PM 2250 (6)21.601 3rd
14 Lap Pro Speed - Kart 50 2018-10-16 9:44 PM 2242 (8)21.807 1st
New Driver Race - Not For Future Use - Kart 2 2018-10-16 9:12 PM 2234 (8)21.861 2nd
Reverse Pro Speed - Kart 21 2018-09-26 10:00 PM 2228 (6)22.047 1st
14 Lap Pro Speed - Kart 27 2018-09-26 9:44 PM 2216 (12)21.472 1st
14 Lap Pro Speed - Kart 12 2018-09-26 9:28 PM 2204 (12)21.628 1st
14 Lap Pro Speed - Kart 7 2018-09-26 8:56 PM 2196 (8)21.615 1st
14 Lap Pro Speed - Kart 44 2018-09-26 8:56 PM 2196 (8)22.007 1st
14 Lap Pro Speed - Kart 16 2018-07-22 8:08 PM 2188 (8)21.398 1st
14 Lap Pro Speed - Kart 18 2018-07-22 7:52 PM 2182 (6)21.600 1st
Reverse Pro Speed - Kart 35 2018-07-22 7:28 PM 2176 (6)21.778 1st
14 Lap Pro Speed - Kart 22 2018-06-25 9:52 PM 2170 (6)21.892 1st
14 Lap Pro Speed - Kart 27 2018-06-25 9:52 PM 2170 (6)21.654 1st
14 Lap Pro Speed - Kart 30 2018-06-25 9:52 PM 2170 (6)23.015 1st
Reverse Pro Speed - Kart 50 2018-06-25 9:20 PM 2166 (4)22.007 2nd
14 Lap Pro Speed - Kart 46 2018-06-10 8:32 PM 2160 (6)21.134 2nd
Reverse Pro Speed - Kart 6 2018-06-10 7:44 PM 2156 (4)23.102 3rd
Reverse Pro Speed - Kart 26 2018-06-10 7:44 PM 2156 (4)21.269 3rd
14 Lap Pro Speed - Kart 7 2018-05-30 9:36 PM 2150 (6)21.252 1st
New Driver Race - Not For Future Use - Kart 3 2018-05-30 9:04 PM 2132 (18)21.862 1st
New Driver Race - Not For Future Use - Kart 39 2018-05-30 9:04 PM 2132 (18)21.636 1st
Reverse Pro Speed - Kart 7 2018-05-30 8:48 PM 2126 (6)21.807 1st
New Driver Race - Not For Future Use - Kart 34 2018-05-30 8:16 PM 2112 (14)21.799 1st
14 Lap Pro Speed - Kart 2 2018-05-14 8:50 PM 2106 (6)25.768 2nd
14 Lap Pro Speed - Kart 22 2018-05-14 8:50 PM 2106 (6)21.753 2nd
14 Lap Pro Speed - Kart 42 2018-05-14 8:50 PM 2106 (6)22.604 2nd
14 Lap Pro Speed - Kart 5 2018-05-14 8:42 PM 2100 (6)21.395 2nd
14 Lap Pro Speed - Kart 34 2018-05-14 8:42 PM 2100 (6)21.789 2nd
14 Lap Pro Speed - Kart 10 2018-05-14 8:26 PM 2094 (6)21.255 2nd
14 Lap Pro Speed - Kart 28 2018-05-14 8:04 PM 2086 (8)21.527 2nd
14 Lap Pro Speed - Kart 40 2018-05-14 7:56 PM 2082 (4)21.832 2nd
14 Lap Pro Speed - Kart 47 2018-04-23 9:45 PM 2068 (14)21.448 1st
14 Lap Pro Speed - Kart 17 2018-04-23 9:13 PM 2056 (6)21.718 1st
14 Lap Pro Speed - Kart 46 2018-04-23 9:21 PM 2062 (6)21.601 1st
14 Lap Pro Speed - Kart 26 2018-04-22 9:52 PM 2038 (18)21.330 1st
14 Lap Pro Speed - Kart 2 2018-04-22 9:44 PM 2024 (14)21.275 1st
14 Lap Pro Speed - Kart 7 2018-04-22 9:36 PM 2010 (14)21.181 1st
Reverse Pro Speed - Kart 44 2018-04-22 9:28 PM 2004 (6)21.826 1st
New Driver Race - Not For Future Use - Kart 33 2018-04-21 11:12 PM 1990 (14)21.259 2nd
New Driver Race - Not For Future Use - Kart 46 2018-04-21 11:12 PM 1990 (14)21.491 2nd
New Driver Race - Not For Future Use - Kart 34 2018-04-21 10:56 PM 1982 (8)21.231 2nd
14 Lap Pro Speed - Kart 32 2018-04-21 10:48 PM 1974 (8)21.117 2nd
14 Lap Pro Speed - Kart 7 2018-04-21 10:24 PM 1956 (18)21.064 1st
14 Lap Pro Speed - Kart 48 2018-04-21 9:36 PM 1940 (16)21.313 1st
14 Lap Pro Speed - Kart 2 2018-04-19 9:44 PM 1938 (2)21.473 2nd
14 Lap Pro Speed - Kart 26 2018-04-19 9:36 PM 1930 (8)21.316 1st
14 Lap Pro Speed - Kart 6 2018-04-19 9:12 PM 1928 (2)21.626 2nd
14 Lap Pro Speed - Kart 47 2018-04-19 8:08 PM 1920 (8)21.393 1st
14 Lap Pro Speed - Kart 10 2018-04-19 7:44 PM 1904 (16)21.472 1st
14 Lap Pro Speed - Kart 11 2018-04-19 7:44 PM 1904 (16)21.824 1st
14 Lap Pro Speed - Kart 26 2018-04-16 9:36 PM 1896 (8)21.804 1st
14 Lap Pro Speed - Kart 33 2018-04-16 9:36 PM 1896 (8)21.666 1st
14 Lap Pro Speed - Kart 34 2018-04-16 9:14 PM 1888 (8)21.810 1st
14 Lap Pro Speed - Kart 27 2018-04-15 9:52 PM 1878 (10)21.287 2nd
14 Lap Pro Speed - Kart 2 2018-04-15 9:36 PM 1872 (6)21.842 4th
14 Lap Pro Speed - Kart 35 2018-04-15 9:12 PM 1862 (10)21.446 2nd
14 Lap Pro Speed - Kart 48 2018-04-14 11:42 PM 1856 (6)21.240 2nd
14 Lap Pro Speed - Kart 33 2018-04-14 11:34 PM 1846 (10)21.037 1st
14 Lap Pro Speed - Kart 19 2018-04-14 11:02 PM 1840 (6)21.465 2nd
14 Lap Pro Speed - Kart 47 2018-04-12 8:16 PM 1832 (8)21.665 1st
14 Lap Pro Speed - Kart 2 2018-04-12 7:52 PM 1824 (8)21.791 1st
14 Lap Pro Speed - Kart 13 2018-04-12 7:28 PM 1816 (8)21.966 1st
New Driver Race - Not For Future Use - Kart 50 2018-04-11 9:52 PM 1796 (20)22.993 2nd
14 Lap Pro Speed - Kart 28 2018-04-11 9:28 PM 1792 (4)21.514 2nd
14 Lap Pro Speed - Kart 9 2018-04-11 9:12 PM 1788 (4)21.729 4th
New Driver Race - Not For Future Use - Kart 6 2018-04-09 9:36 PM 1782 (6)21.745 3rd
New Driver Race - Not For Future Use - Kart 17 2018-04-09 9:28 PM 1770 (12)21.712 1st
New Driver Race - Not For Future Use - Kart 41 2018-04-09 9:04 PM 1758 (12)22.984 2nd
New Driver Race - Not For Future Use - Kart 32 2018-04-09 8:32 PM 1748 (10)22.887 2nd
New Driver Race - Not For Future Use - Kart 48 2018-04-09 8:16 PM 1738 (10)22.799 1st
New Driver Race - Not For Future Use - Kart 6 2018-04-08 4:00 PM 1722 (16)22.988 2nd
Reverse Pro Speed - Kart 26 2018-04-08 3:28 PM 1720 (2)21.902 2nd
Reverse Pro Speed - Kart 28 2018-04-08 3:04 PM 1716 (4)22.059 2nd
14 Lap Pro Speed - Kart 2 2018-04-05 10:00 PM 1706 (10)21.364 2nd
14 Lap Pro Speed - Kart 40 2018-04-05 9:44 PM 1680 (6)21.740 4th
New Driver Race - Not For Future Use - Kart 6 2018-04-05 9:52 PM 1686 (20)22.910 3rd
14 Lap Pro Speed - Kart 5 2018-04-03 9:54 PM 1672 (8)21.224 1st
