Activity History For  Gestdy CSA    ProSkill  3268 
Activity TypeDateProSkillTop TimePosition
16 Lap Position Final - Kart 32 2024-07-21 9:28 PM 3236 (16)21.121 2nd
14 Lap Qualifier Pro Rev - Kart 5 2024-07-21 8:48 PM 3216 (20)21.220 1st
14 Lap Qualifier Pro Fwd - Kart 8 2024-07-21 8:08 PM 3198 (18)20.942 2nd
14 Lap Practice Pro Rev - Kart 17 2024-07-21 7:04 PM 3184 (14)21.284 3rd
14 Lap Practice Pro - Kart 32 2024-07-21 6:24 PM 3168 (16)21.182 2nd
14 Lap Qualifier Pro Fwd - Kart 7 2024-04-07 7:36 PM 3112 (10)21.821 6th
16 Lap Position Final - Kart 26 2024-04-07 10:16 PM 3136 (8)22.115 7th
14 Lap Qualifier Pro Rev - Kart 37 2024-04-07 9:12 PM 3122 (14)21.599 4th
14 Lap Practice Pro Rev - Kart 28 2024-04-07 7:04 PM 3094 (18)21.524 2nd
14 Lap Practice Pro - Kart 16 2024-04-07 6:24 PM 3074 (20)21.998 2nd
14 Lap Pro Speed - Kart 43 2024-04-03 6:40 PM 3024 (18)21.347 2nd
14 Lap Pro Speed - Kart 13 2024-04-03 6:16 PM 3008 (16)21.466 1st
14 Lap Pro Speed - Kart 34 2024-04-03 8:00 PM 3058 (16)20.922 2nd
14 Lap Pro Speed - Kart 48 2024-04-03 7:04 PM 3042 (16)21.304 2nd
14 Lap Pro Speed - Kart 21 2024-03-18 8:16 PM 2994 (14)22.560 4th
14 Lap Pro Speed - Kart 37 2024-03-18 7:52 PM 2980 (14)22.121 3rd
14 Lap Pro Speed - Kart 8 2024-03-18 7:20 PM 2964 (16)21.743 1st
14 Lap Pro Speed - Kart 29 2024-03-18 6:48 PM 2946 (18)21.717 1st
14 Lap Pro Speed - Kart 3 2024-02-10 12:56 PM 2890 (12)22.243 1st
14 Lap Pro Speed - Kart 8 2024-02-11 7:44 PM 2934 (12)22.014 2nd
14 Lap Pro Speed - Kart 21 2024-02-11 6:56 PM 2922 (12)21.879 1st
14 Lap Pro Speed - Kart 46 2024-02-11 6:40 PM 2908 (14)21.909 1st
14 Lap Pro Speed - Kart 37 2024-02-11 6:16 PM 2902 (6)23.224 3rd
Adult Race - Kart 6 2024-02-10 12:32 PM 2874 (16)22.649 1st
Adult Race - Kart 36 2024-02-10 11:52 AM 2866 (8)23.311 2nd
16 Lap Position Final - Kart 17 2024-01-07 8:44 PM 2852 (14)21.703 1st
14 Lap Qualifier Pro Rev - Kart 41 2024-01-07 8:12 PM 2842 (10)21.735 3rd
14 Lap Qualifier Pro Fwd - Kart 18 2024-01-07 7:48 PM 2832 (10)21.842 4th
14 Lap Practice Pro Rev - Kart 46 2024-01-07 7:16 PM 2824 (8)21.520 4th
14 Lap Practice Pro - Kart 5 2024-01-07 6:44 PM 2810 (14)21.695 2nd
14 Lap Pro Speed - Kart 38 2024-01-07 5:20 PM 2800 (2)22.335 3rd
14 Lap Pro Speed - Kart 24 2024-01-07 5:52 PM 2802 (8)22.012 5th
Adult Race - Kart 46 2023-10-21 8:19 PM 2754 (10)22.606 1st
Adult Race - Kart 32 2023-10-21 9:15 PM 2782 (18)22.522 1st
Adult Race - Kart 4 2023-10-21 8:43 PM 2764 (18)22.797 1st
16 Lap Position Final - Kart 8 2023-09-17 9:44 PM 2738 (16)22.160 1st
14 Lap Qualifier Pro Rev - Kart 26 2023-09-17 9:04 PM 2736 (2)22.961 6th
14 Lap Qualifier Pro Fwd - Kart 6 2023-09-17 8:32 PM 2726 (10)22.579 2nd
14 Lap Practice Pro Rev - Kart 21 2023-09-17 7:36 PM 2710 (16)22.723 1st
14 Lap Practice Pro - Kart 2 2023-09-17 6:40 PM 2694 (16)22.946 1st
16 Lap Position Final - Kart 23 2023-06-11 9:44 PM 2662 (14)21.916 2nd
14 Lap Qualifier Pro Rev - Kart 34 2023-06-11 9:04 PM 2648 (14)21.860 2nd
14 Lap Qualifier Pro Fwd - Kart 6 2023-06-11 8:08 PM 2632 (16)21.883 3rd
14 Lap Practice Pro Rev - Kart 38 2023-06-11 7:20 PM 2616 (16)21.885 1st
14 Lap Practice Pro - Kart 8 2023-06-11 6:24 PM 2598 (18)22.015 1st
16 Lap Position Final - Kart 46 2023-04-23 9:52 PM 2582 (16)22.170 2nd
14 Lap Qualifier Pro Rev - Kart 41 2023-04-23 8:40 PM 2564 (18)22.189 1st
14 Lap Qualifier Pro Fwd - Kart 5 2023-04-23 8:08 PM 2560 (4)22.853 6th
14 Lap Practice Pro Rev - Kart 6 2023-04-23 7:20 PM 2550 (10)22.804 4th
14 Lap Practice Pro - Kart 28 2023-04-23 6:24 PM 2532 (18)23.004 1st
Reverse Pro Speed - Kart 48 2023-02-19 9:20 PM 2526 (6)21.170 1st
Reverse Pro Speed - Kart 32 2023-02-19 9:12 PM 2520 (6)21.471 1st
14 Lap Pro Speed - Kart 3 2023-02-19 8:56 PM 2514 (6)21.405 1st
14 Lap Pro Speed - Kart 32 2023-02-19 8:32 PM 2508 (6)21.758 1st
14 Lap Pro Speed - Kart 10 2022-11-06 6:24 PM 2502 (6)21.716 1st
Reverse Pro Speed - Kart 35 2022-11-06 5:44 PM 2494 (8)21.723 1st
14 Lap Pro Speed - Kart 34 2022-11-06 5:20 PM 2488 (6)21.814 1st
Adult Race - Kart 6 2022-11-06 4:48 PM 2472 (16)22.489 1st
Adult Race - Kart 43 2022-11-06 4:32 PM 2456 (16)22.687 1st
New Driver Race - Not For Future Use - Kart 38 2022-07-14 12:40 PM 2392 (16)25.346 1st
16 Lap Final Pro Cup - Kart 10 2022-02-20 9:50 PM 2380 (12)24.104 5th
14 Lap Qualifier Pro - Kart 32 2022-02-20 8:38 PM 2352 (12)25.542 5th
16 Lap Final Pro Cup - Kart 26 2022-02-20 9:10 PM 2364 (16)24.945 3rd
14 Lap Practice Pro (Track 2) - Kart 38 2022-02-20 8:14 PM 2334 (18)25.071 2nd
14 Lap Practice Pro - Kart 37 2022-02-20 7:42 PM 2318 (16)24.491 3rd
14 Lap Pro Speed - Kart 38 2022-02-20 7:02 PM 2304 (14)24.035 2nd
14 Lap Pro Speed - Kart 41 2022-02-20 6:46 PM 2292 (12)24.475 5th
Reverse Pro Speed - Kart 4 2022-02-16 8:48 PM 2278 (14)24.009 1st
14 Lap Pro Speed - Kart 5 2022-02-16 8:24 PM 2270 (8)24.601 7th
14 Lap Pro Speed - Kart 37 2022-02-16 7:52 PM 2254 (16)24.388 3rd
14 Lap Pro Speed - Kart 50 2022-02-16 7:28 PM 2236 (18)24.339 2nd
14 Lap Practice Pro (Track 2) - Kart 23 2022-01-16 8:20 PM 2162 (10)25.761 8th
16 Lap Final Pro Cup - Kart 4 2022-01-16 10:28 PM 2216 (20)24.746 3rd
16 Lap Final Pro Cup - Kart 2 2022-01-16 9:56 PM 2192 (24)25.126 1st
14 Lap Qualifier Pro - Kart 6 2022-01-16 9:00 PM 2172 (20)24.848 3rd
14 Lap Practice Pro (Track 2) - Kart 37 2022-01-16 8:04 PM 2140 (22)25.247 1st
14 Lap Practice Pro - Kart 34 2022-01-16 7:32 PM 2136 (4)25.819 11th
14 Lap Pro Speed - Kart 37 2022-01-16 6:40 PM 2116 (20)24.599 1st
14 Lap Position (Track 3) - Kart 38 2022-01-03 7:44 PM 2102 (14)24.653 6th
14 Lap Position (Track 3) - Kart 37 2022-01-03 6:56 PM 2084 (18)24.330 1st
14 Lap Qualifier (Track 3) - Kart 37 2022-01-03 6:24 PM 2066 (18)24.194 1st
14 Lap Pro Speed - Kart 26 2022-01-03 5:20 PM 2046 (20)24.374 1st
14 Lap Pro Speed - Kart 13 2021-07-03 11:04 PM 2038 (8)21.189 1st
14 Lap Pro Speed - Kart 8 2021-07-03 10:40 PM 2024 (14)21.132 1st
14 Lap Pro Speed - Kart 21 2021-07-03 10:08 PM 2014 (10)21.132 2nd
Adult Race - Kart 4 2021-06-25 9:04 PM 1994 (20)22.352 1st
Adult Race - Kart 20 2021-06-25 7:44 PM 1954 (18)22.535 1st
Adult Race - Kart 10 2021-06-25 8:32 PM 1972 (22)22.425 1st
New Driver Race - Not For Future Use - Kart 15 2020-11-15 11:28 AM 1936 (18)21.262 3rd
14 Lap Pro Speed - Kart 16 2020-11-15 12:40 PM 2007 (83)20.990 1st
14 Lap Pro Speed - Kart 11 2020-11-15 12:16 PM 2045 (-38)21.335 5th
14 Lap Pro Speed - Kart 36 2020-11-15 11:52 AM 1954 (91)21.121 1st
Reverse Pro Speed - Kart 8 2020-11-01 2:08 PM 1926 (16)20.473 3rd
14 Lap Pro Speed - Kart 16 2020-11-01 1:52 PM 1908 (81)20.087 2nd
14 Lap Pro Speed - Kart 25 2020-11-01 1:28 PM 1892 (61)20.376 2nd
14 Lap Qualifier (Track 3) - Kart 34 2020-11-01 1:18 PM 1872 (104)20.339 1st
14 Lap Pro Speed - Kart 17 2020-11-01 1:02 PM 1850 (104)20.434 1st
14 Lap Pro Speed - Kart 45 2020-11-01 12:38 PM 1834 (57)20.545 1st
Reverse Pro Speed - Kart 45 2020-10-25 9:12 PM 1822 (12)20.415 1st
Reverse Pro Speed - Kart 35 2020-10-25 8:08 PM 1812 (6)20.093 1st
14 Lap Pro Speed - Kart 18 2020-10-25 7:44 PM 1802 (10)20.438 1st
14 Lap Pro Speed - Kart 13 2020-10-25 8:40 PM 1818 (4)20.308 3rd
Reverse Pro Speed - Kart 13 2020-06-12 12:08 PM 1794 (8)21.361 1st
Reverse Pro Speed - Kart 19 2020-06-12 12:08 PM 1794 (8)21.711 1st
14 Lap Pro Speed - Kart 30 2020-06-12 11:52 AM 1792 (2)20.905 2nd
14 Lap Pro Speed - Kart 48 2020-06-12 11:28 AM 1788 (4)20.962 2nd
14 Lap Pro Speed - Kart 20 2020-06-12 11:04 AM 1786 (2)21.597 2nd
16 Lap Final - Kart 19 2020-03-01 2:16 PM 1784 (2)19.689 12th
14 Lap Qualifier - Kart 11 2020-03-01 12:16 PM 1760 (24)19.824 2nd
14 Lap Qualifier - Kart 13 2020-03-01 11:20 AM 1736 (24)19.571 2nd
14 Lap Practice - Kart 7 2020-03-01 10:24 AM 1718 (18)20.371 4th
14 Lap Practice - Kart 21 2020-03-01 10:00 AM 1696 (22)20.673 2nd
Reverse Pro Speed - Kart 14 2020-02-29 11:44 PM 1682 (14)19.509 6th
14 Lap Pro Speed - Kart 9 2020-02-29 10:40 PM 1670 (12)19.761 7th
14 Lap Pro Speed - Kart 13 2020-02-29 10:24 PM 1644 (26)19.340 1st
14 Lap Pro Speed - Kart 36 2020-02-29 9:52 PM 1640 (4)20.424 11th
14 Lap Pro Speed - Kart 33 2020-02-29 9:20 PM 1614 (26)19.683 1st
14 Lap Pro Speed - Kart 5 2020-02-23 1:41 PM 1602 (12)20.102 3rd
14 Lap Pro Speed - Kart 48 2020-02-23 1:04 PM 1578 (24)19.630 1st
14 Lap Pro Speed - Kart 32 2020-02-23 12:40 PM 1560 (18)20.047 4th
14 Lap Pro Speed - Kart 38 2020-02-23 12:08 PM 1534 (26)19.772 1st
14 Lap Pro Speed - Kart 41 2020-02-23 11:36 AM 1526 (8)21.069 10th
14 Lap Qualifier (Track 3) - Kart 45 2020-02-09 9:44 PM 1508 (18)20.254 5th
14 Lap Qualifier (Track 3) - Kart 47 2020-02-09 9:36 PM 1486 (22)19.806 2nd
14 Lap Qualifier (Track 3) - Kart 35 2020-02-09 9:12 PM 1482 (4)20.871 11th
14 Lap Qualifier (Track 3) - Kart 23 2020-02-09 8:32 PM 1462 (20)20.209 1st
14 Lap Qualifier (Track 3) - Kart 18 2020-02-09 8:16 PM 1454 (8)20.888 9th
14 Lap Qualifier (Track 3) - Kart 11 2020-02-09 8:08 PM 1434 (20)20.626 3rd
Reverse Pro Speed - Kart 13 2020-02-02 1:36 PM 1422 (12)20.740 1st
14 Lap Pro Speed - Kart 11 2020-02-02 1:12 PM 1408 (14)21.014 2nd
14 Lap Pro Speed - Kart 2 2020-02-02 12:32 PM 1392 (16)20.656 1st
14 Lap Pro Speed - Kart 21 2020-02-02 12:08 PM 1382 (10)20.877 4th
14 Lap Pro Speed - Kart 10 2020-02-02 11:36 AM 1376 (6)21.524 5th
14 Lap Position Pro (Track 2) - Kart 44 2020-01-26 2:24 PM 1358 (18)19.919 4th
14 Lap Position Pro (Track 2) - Kart 48 2020-01-19 1:52 PM 1266 (22)21.083 3rd
14 Lap ProSpeed (Track 2) - Kart 34 2020-01-19 1:04 PM 1238 (28)21.453 1st
14 Lap ProSpeed (Track 2) - Kart 46 2020-01-19 12:24 PM 1216 (22)22.676 2nd
14 Lap ProSpeed (Track 2) - Kart 14 2020-01-19 11:28 AM 1200 (16)22.927 5th
16 Lap Final - Kart 13 2020-01-26 1:20 PM 1342 (16)18.872 6th
16 Lap Final - Kart 18 2020-01-26 1:20 PM 1342 (16)20.047 6th
16 Lap Final - Kart 36 2020-01-26 1:20 PM 1342 (16)20.563 6th
14 Lap Qualifier 2 - Kart 45 2020-01-26 12:32 PM 1322 (20)20.005 3rd
14 Lap Qualifier - Kart 13 2020-01-26 11:12 AM 1310 (12)20.402 7th
14 Lap Practice - Kart 24 2020-01-26 10:16 AM 1288 (22)20.524 3rd
14 Lap Practice - Kart 3 2019-12-15 10:24 AM 1736 (12)22.347 7th
16 Lap Final - Kart 30 2019-12-15 12:56 PM 1780 (18)21.703 4th
14 Lap Qualifier 2 - Kart 13 2019-12-15 11:28 AM 1756 (24)21.906 1st
14 Lap Qualifier - Kart 39 2019-12-15 10:56 AM 1748 (8)22.129 9th
14 Lap Practice - Kart 2 2019-12-15 10:00 AM 1720 (16)22.200 4th
14 Lap Pro Speed - Kart 10 2019-12-08 12:56 PM 1708 (12)22.095 1st
14 Lap Pro Speed - Kart 3 2019-12-08 12:40 PM 1692 (16)22.029 2nd
14 Lap Pro Speed - Kart 11 2019-12-08 12:08 PM 1672 (20)21.981 2nd
14 Lap Pro Speed - Kart 15 2019-12-08 11:36 AM 1652 (20)21.804 1st
Reverse Pro Speed - Kart 40 2019-11-24 7:12 PM 1640 (6)22.579 1st
Reverse Pro Speed - Kart 46 2019-11-24 7:12 PM 1640 (6)22.154 1st
Reverse Pro Speed - Kart 28 2019-11-24 7:36 PM 1646 (6)22.416 1st
14 Lap Pro Speed - Kart 42 2019-11-24 6:56 PM 1630 (10)22.145 1st
14 Lap Pro Speed - Kart 45 2019-11-24 6:56 PM 1630 (10)22.787 1st
14 Lap Pro Speed - Kart 43 2019-11-10 7:52 PM 1610 (20)21.711 1st
14 Lap Pro Speed - Kart 16 2019-11-10 7:12 PM 1590 (20)21.750 1st
14 Lap Pro Speed - Kart 12 2019-11-10 6:48 PM 1584 (6)21.984 1st
New Driver Race - Not For Future Use - Kart 44 2019-11-10 6:24 PM 1566 (18)22.568 1st
Reverse Pro Speed - Kart 22 2019-10-27 7:36 PM 1560 (6)22.253 1st
Reverse Pro Speed - Kart 45 2019-10-27 7:20 PM 1554 (6)21.913 1st
14 Lap Pro Speed - Kart 39 2019-10-27 6:40 PM 1542 (2)22.393 2nd
14 Lap Pro Speed - Kart 31 2019-10-27 7:04 PM 1544 (10)21.864 1st
Reverse Pro Speed - Kart 45 2019-10-20 7:52 PM 1536 (6)22.217 1st
Reverse Pro Speed - Kart 39 2019-10-20 7:36 PM 1530 (6)17.635 1st
14 Lap Pro Speed - Kart 37 2019-10-20 7:04 PM 1524 (6)22.163 1st
14 Lap Pro Speed - Kart 27 2019-10-20 6:16 PM 1514 (10)22.505 1st
14 Lap Pro Speed - Kart 7 2019-09-29 7:44 PM 1508 (6)22.845 2nd
14 Lap Pro Speed - Kart 39 2019-09-29 7:12 PM 1496 (12)22.812 1st
Reverse Pro Speed - Kart 10 2019-09-29 6:48 PM 1490 (6)23.165 1st
Reverse Pro Speed - Kart 29 2019-09-29 6:48 PM 1490 (6)23.572 1st
New Driver Race - Not For Future Use - Kart 48 2019-09-29 6:40 PM 1474 (16)23.226 1st
14 Lap Pro Speed - Kart 36 2019-09-08 6:56 PM 1446 (6)22.963 1st
New Driver Race - Not For Future Use - Kart 21 2019-09-08 7:52 PM 1458 (16)22.953 1st
Reverse Pro Speed - Kart 37 2019-09-08 7:28 PM 1452 (6)22.603 1st
14 Lap Pro Speed - Kart 44 2019-09-08 6:32 PM 1438 (8)22.748 1st
Reverse Pro Speed - Kart 30 2019-07-21 7:44 PM 1430 (8)22.786 1st
Reverse .Race Speed - Kart 14 2019-07-21 7:28 PM 1424 (6)23.598 1st
New Driver Race - Not For Future Use - Kart 34 2019-07-21 7:04 PM 1418 (6)23.511 1st
14 Lap Pro Speed - Kart 6 2019-07-21 6:48 PM 1412 (6)23.078 1st
Reverse Pro Speed - Kart 33 2019-06-23 6:40 PM 1406 (6)21.289 1st
14 Lap Pro Speed - Kart 18 2019-06-23 6:16 PM 1400 (6)21.401 1st
New Driver Race - Not For Future Use - Kart 4 2019-06-23 5:44 PM 1378 (22)22.024 1st
New Driver Race - Not For Future Use - Kart 3 2019-06-23 5:36 PM 1354 (24)22.028 1st
14 Lap Pro Speed - Kart 32 2019-06-09 8:00 PM 1346 (8)21.701 1st
14 Lap Pro Speed - Kart 40 2019-06-09 7:44 PM 1340 (6)21.702 1st
Reverse Pro Speed - Kart 50 2019-06-09 7:36 PM 1334 (6)21.838 1st
Reverse Pro Speed - Kart 37 2019-05-04 7:52 PM 1330 (4)21.124 2nd
New Driver Race - Not For Future Use - Kart 25 2019-05-04 7:28 PM 1322 (8)21.523 3rd
Reverse Pro Speed - Kart 7 2019-03-31 7:52 PM 1320 (2)21.217 2nd
Reverse Pro Speed - Kart 36 2019-03-31 7:28 PM 1316 (4)21.312 2nd
14 Lap Pro Speed - Kart 48 2019-03-31 7:04 PM 1304 (12)21.314 4th
Reverse Pro Speed - Kart 22 2019-03-17 7:36 PM 1294 (4)22.098 2nd
Reverse Pro Speed - Kart 47 2019-03-17 6:08 PM 1280 (6)22.129 1st
14 Lap Pro Speed - Kart 2 2019-03-17 8:00 PM 1298 (6)21.923 1st
14 Lap Pro Speed - Kart 17 2019-03-17 7:04 PM 1286 (8)22.005 1st
Reverse Pro Speed - Kart 28 2019-03-03 7:44 PM 1274 (6)22.657 1st
Reverse Pro Speed - Kart 32 2019-03-03 7:28 PM 1268 (6)22.852 1st
14 Lap Pro Speed - Kart 21 2019-03-03 7:12 PM 1262 (6)22.490 1st
14 Lap Pro Speed - Kart 4 2019-02-17 9:12 PM 1242 (10)21.985 2nd
Reverse Pro Speed - Kart 47 2019-02-17 9:36 PM 1252 (10)21.958 1st
14 Lap Pro Speed - Kart 16 2019-02-17 8:24 PM 1236 (6)22.140 2nd
14 Lap Pro Speed - Kart 28 2019-02-17 7:20 PM 1224 (12)22.465 2nd
Reverse Pro Speed - Kart 35 2019-01-06 7:52 PM 1218 (6)20.672 1st
Reverse Pro Speed - Kart 48 2019-01-06 7:28 PM 1212 (6)20.911 1st
14 Lap Pro Speed - Kart 37 2019-01-06 7:12 PM 1206 (6)20.722 1st
14 Lap Pro Speed - Kart 20 2019-01-06 6:56 PM 1200 (6)20.893 1st
Reverse Pro Speed - Kart 7 2018-12-16 8:24 PM 1932 (8)21.835 1st
14 Lap Pro Speed - Kart 3 2018-12-16 8:08 PM 1922 (10)21.761 1st
Reverse Pro Speed - Kart 48 2018-12-16 8:00 PM 1916 (6)21.923 1st
14 Lap Pro Speed - Kart 42 2018-12-16 7:36 PM 1910 (6)21.637 1st
14 Lap Pro Speed - Kart 29 2018-10-28 8:32 PM 1904 (6)21.615 1st
14 Lap Pro Speed - Kart 30 2018-10-28 8:32 PM 1904 (6)21.452 1st
14 Lap Pro Speed - Kart 39 2018-10-28 8:00 PM 1896 (8)21.525 1st
Reverse Pro Speed - Kart 38 2018-10-28 7:28 PM 1888 (8)21.760 1st
Reverse Pro Speed - Kart 10 2018-10-28 7:04 PM 1886 (2)21.969 2nd
14 Lap Pro Speed - Kart 42 2018-10-21 8:24 PM 1882 (4)21.501 2nd
Reverse Pro Speed - Kart 30 2018-10-21 8:08 PM 1874 (8)21.558 1st
Reverse Pro Speed - Kart 35 2018-10-21 7:44 PM 1868 (6)22.000 1st
Reverse Pro Speed - Kart 43 2018-10-21 7:44 PM 1868 (6)22.027 1st
14 Lap Pro Speed - Kart 28 2018-08-24 9:52 PM 1834 (12)21.372 2nd
14 Lap Pro Speed - Kart 37 2018-08-24 9:36 PM 1818 (16)21.307 2nd
Reverse .Race Speed - Kart 8 2018-08-24 8:08 PM 1794 (10)22.796 1st
New Driver Race - Not For Future Use - Kart 11 2018-08-24 8:24 PM 1804 (14)22.556 1st
Reverse Pro Speed - Kart 48 2018-06-10 7:44 PM 1788 (6)21.122 2nd
14 Lap Pro Speed - Kart 23 2018-06-10 7:04 PM 1786 (2)21.406 2nd
14 Lap Pro Speed - Kart 35 2018-06-10 7:04 PM 1786 (2)21.051 2nd
14 Lap Pro Speed - Kart 26 2018-06-10 7:12 PM 1786 (2)20.910 2nd
14 Lap Pro Speed - Kart 31 2018-06-10 7:12 PM 1786 (2)21.133 2nd
Reverse Pro Speed - Kart 48 2018-06-10 6:48 PM 1784 (2)21.391 2nd
14 Lap Pro Speed - Kart 9 2018-06-03 8:00 PM 1778 (6)21.486 1st
14 Lap Pro Speed - Kart 39 2018-06-03 8:00 PM 1778 (6)21.680 1st
14 Lap Pro Speed - Kart 3 2018-06-03 7:28 PM 1772 (6)21.270 1st
Reverse Pro Speed - Kart 7 2018-06-03 7:20 PM 1766 (6)17.306 1st
Reverse Pro Speed - Kart 10 2018-06-03 7:04 PM 1760 (6)21.344 1st
Reverse Pro Speed - Kart 11 2018-06-03 7:04 PM 1760 (6)21.598 1st
Reverse Pro Speed - Kart 32 2018-04-29 7:36 PM 1754 (6)21.519 1st
Reverse Pro Speed - Kart 7 2018-04-29 7:04 PM 1748 (6)21.526 1st
14 Lap Pro Speed - Kart 10 2018-04-29 6:40 PM 1738 (10)21.536 1st
Reverse Pro Speed - Kart 19 2018-04-22 9:04 PM 1732 (6)21.631 1st
Reverse Pro Speed - Kart 47 2018-04-22 9:04 PM 1732 (6)21.505 1st
Reverse Pro Speed - Kart 18 2018-04-22 8:40 PM 1722 (10)21.590 1st
Reverse Pro Speed - Kart 39 2018-04-22 8:40 PM 1722 (10)22.199 1st
Reverse Pro Speed - Kart 24 2018-04-22 8:16 PM 1718 (4)21.439 2nd
14 Lap Pro Speed - Kart 12 2018-04-22 7:52 PM 1714 (4)21.530 3rd
14 Lap Pro Speed - Kart 38 2018-04-07 11:36 PM 1702 (12)21.092 1st
14 Lap Pro Speed - Kart 44 2018-04-07 11:28 PM 1696 (6)21.212 2nd
14 Lap Pro Speed - Kart 3 2018-04-07 11:20 PM 1688 (8)21.236 2nd
Reverse Pro Speed - Kart 27 2018-04-07 10:40 PM 1678 (4)21.316 2nd
14 Lap Pro Speed - Kart 22 2018-04-07 11:04 PM 1682 (6)21.369 2nd
Reverse Pro Speed - Kart 32 2018-03-25 8:16 PM 1672 (6)21.572 1st
14 Lap Pro Speed - Kart 47 2018-03-25 8:08 PM 1664 (8)22.003 1st
14 Lap Pro Speed - Kart 49 2018-03-25 8:00 PM 1652 (12)21.735 2nd
14 Lap Pro Speed - Kart 26 2018-03-25 7:44 PM 1642 (10)21.858 3rd
Reverse Pro Speed - Kart 36 2018-03-11 8:40 PM 1636 (6)21.857 1st
14 Lap Pro Speed - Kart 42 2018-03-11 8:08 PM 1626 (10)21.762 2nd
14 Lap Pro Speed - Kart 46 2018-03-11 7:44 PM 1610 (16)21.769 1st
14 Lap Pro Speed - Kart 27 2018-03-11 7:12 PM 1598 (12)21.871 1st
Reverse Pro Speed - Kart 27 2018-03-04 8:16 PM 1592 (6)22.167 1st
Reverse Pro Speed - Kart 34 2018-03-04 7:52 PM 1586 (6)22.069 1st
14 Lap Pro Speed - Kart 6 2018-03-04 7:44 PM 1580 (6)22.152 1st
14 Lap Pro Speed - Kart 15 2018-03-04 7:28 PM 1574 (6)22.296 1st
Reverse Pro Speed - Kart 32 2018-02-25 8:24 PM 1568 (6)21.674 1st
Reverse .Race Speed - Kart 9 2018-02-25 7:36 PM 1550 (6)23.175 3rd
14 Lap Pro Speed - Kart 11 2018-02-25 8:08 PM 1560 (8)21.962 2nd
14 Lap Pro Speed - Kart 23 2018-02-25 7:52 PM 1556 (4)21.950 4th
New Driver Race - Not For Future Use - Kart 25 2018-02-03 7:12 PM 1532 (18)22.302 1st
New Driver Race - Not For Future Use - Kart 46 2018-02-03 7:04 PM 1512 (20)22.297 1st
New Driver Race - Not For Future Use - Kart 3 2018-02-03 6:48 PM 1492 (20)22.727 2nd
14 Lap Pro Speed - Kart 18 2018-02-02 11:20 PM 1488 (4)21.316 2nd
14 Lap Pro Speed - Kart 28 2018-02-02 10:56 PM 1486 (2)21.561 2nd
Reverse Pro Speed - Kart 38 2018-02-02 10:40 PM 1484 (2)21.542 2nd
Reverse Pro Speed - Kart 3 2018-02-02 10:16 PM 1482 (2)21.152 2nd
14 Lap Qualifier Pro - Kart 32 2018-01-28 9:44 PM 1454 (18)21.042 3rd
14 Lap Qualifier Pro - Kart 36 2018-01-28 9:28 PM 1434 (20)21.341 3rd
14 Lap Qualifier Pro - Kart 10 2018-01-28 9:12 PM 1408 (26)21.224 1st
14 Lap Qualifier Pro - Kart 39 2018-01-28 9:52 PM 1472 (10)21.328 3rd
14 Lap Qualifier Pro - Kart 27 2018-01-28 8:24 PM 1376 (20)22.423 3rd
14 Lap Qualifier Pro - Kart 31 2018-01-28 8:40 PM 1396 (12)21.609 6th
Reverse Pro Speed - Kart 18 2018-01-21 7:04 PM 1370 (6)21.294 1st
Reverse Pro Speed - Kart 26 2018-01-21 6:48 PM 1364 (6)21.669 1st
14 Lap Pro Speed - Kart 22 2018-01-19 11:52 PM 1330 (14)21.308 3rd
14 Lap Pro Speed - Kart 47 2018-01-20 12:08 AM 1344 (20)21.200 2nd
14 Lap Pro Speed - Kart 21 2018-01-19 11:20 PM 1312 (18)21.458 3rd
New Driver Race - Not For Future Use - Kart 17 2018-01-19 10:24 PM 1272 (22)22.115 1st
14 Lap Pro Speed - Kart 12 2018-01-19 10:40 PM 1294 (18)21.473 4th
14 Lap Pro Speed - Kart 39 2018-01-19 10:00 PM 1252 (20)21.280 2nd
14 Lap Pro Speed - Kart 42 2018-01-14 8:16 PM 1242 (10)22.056 1st
14 Lap Pro Speed - Kart 1 2018-01-14 7:28 PM 1232 (4)22.142 2nd
Reverse Pro Speed - Kart 9 2018-01-14 7:44 PM 1236 (6)21.877 1st
Reverse Pro Speed - Kart 3 2018-01-14 7:12 PM 1226 (6)22.000 1st
Reverse Pro Speed - Kart 8 2018-01-07 8:00 PM 1220 (6)21.615 1st
Reverse Pro Speed - Kart 45 2018-01-07 7:52 PM 1214 (6)21.637 1st
14 Lap Pro Speed - Kart 5 2018-01-07 7:44 PM 1208 (6)21.880 1st
14 Lap Pro Speed - Kart 23 2018-01-07 7:28 PM 1200 (8)21.673 1st
Reverse Pro Speed - Kart 13 2017-12-10 8:00 PM 2714 (6)21.212 1st
Reverse Pro Speed - Kart 44 2017-12-10 8:24 PM 2720 (6)21.304 1st
14 Lap Pro Speed - Kart 5 2017-12-10 7:36 PM 2708 (6)21.364 1st
New Driver Race - Not For Future Use - Kart 42 2017-12-10 7:12 PM 2698 (10)22.462 1st
