Activity History For  spence    ProSkill  1646 
Activity TypeDateProSkillTop TimePosition
14 Lap Pro Speed - Kart 46 2023-03-04 11:12 PM 1636 (10)21.177 2nd
14 Lap Pro Speed - Kart 29 2023-03-04 11:04 PM 1632 (4)21.960 4th
14 Lap Pro Speed - Kart 32 2023-03-04 10:48 PM 1626 (6)21.719 3rd
14 Lap Pro Speed - Kart 23 2023-02-17 11:12 PM 1608 (4)21.851 7th
14 Lap Pro Speed - Kart 7 2023-02-17 11:28 PM 1612 (14)21.118 2nd
14 Lap Pro Speed - Kart 26 2023-02-17 10:16 PM 1588 (2)22.813 7th
Adult Race - Kart 29 2023-02-17 10:48 PM 1590 (18)22.454 2nd
14 Lap Pro Speed - Kart 26 2020-03-08 3:44 PM 1586 (2)20.316 3rd
14 Lap Pro Speed - Kart 38 2020-03-08 3:04 PM 1576 (10)19.816 2nd
14 Lap Pro Speed - Kart 14 2020-03-08 2:40 PM 1564 (12)19.707 1st
16 Lap Final - Kart 14 2020-03-01 2:00 PM 1552 (12)19.888 7th
14 Lap Qualifier - Kart 45 2020-03-01 12:08 PM 1538 (14)20.078 6th
14 Lap Qualifier - Kart 19 2020-03-01 11:12 AM 1530 (8)20.352 9th
14 Lap Practice - Kart 42 2020-03-01 10:32 AM 1508 (22)20.221 2nd
14 Lap Practice - Kart 24 2020-03-01 10:08 AM 1488 (20)20.667 3rd
14 Lap Pro Speed - Kart 11 2020-02-28 11:52 PM 1486 (2)20.466 4th
14 Lap Pro Speed - Kart 15 2020-02-28 11:36 PM 1478 (8)20.259 4th
14 Lap Pro Speed - Kart 11 2020-02-28 11:12 PM 1460 (18)20.454 4th
14 Lap Pro Speed - Kart 11 2020-02-27 9:52 PM 1456 (4)20.639 3rd
14 Lap Pro Speed - Kart 14 2020-02-27 9:28 PM 1442 (14)20.795 2nd
14 Lap Pro Speed - Kart 24 2020-02-27 9:12 PM 1430 (12)20.844 4th
Reverse Pro Speed - Kart 4 2020-02-01 11:44 PM 1424 (6)20.370 5th
14 Lap Pro Speed - Kart 42 2020-02-01 11:28 PM 1418 (6)19.846 5th
14 Lap Pro Speed - Kart 21 2020-02-01 11:04 PM 1412 (6)20.405 3rd
14 Lap Pro Speed - Kart 20 2020-02-01 10:40 PM 1402 (10)20.367 3rd
14 Lap Pro Speed - Kart 36 2020-02-01 10:16 PM 1388 (14)20.272 2nd
14 Lap Pro Speed - Kart 43 2020-01-31 11:36 PM 1374 (14)20.098 6th
14 Lap Position Pro (Track 2) - Kart 37 2020-01-26 2:08 PM 1356 (18)19.918 4th
14 Lap Practice - Kart 31 2020-01-26 10:24 AM 1304 (18)20.371 3rd
14 Lap ProSpeed (Track 2) - Kart 47 2020-01-25 11:52 PM 1286 (18)19.388 2nd
Reverse ProSpeed (Track 2) - Kart 8 2020-01-25 10:48 PM 1256 (28)15.980 1st
14 Lap ProSpeed (Track 2) - Kart 12 2020-01-25 11:28 PM 1284 (2)20.689 10th
14 Lap ProSpeed (Track 2) - Kart 32 2020-01-19 2:16 PM 1252 (4)21.764 11th
14 Lap ProSpeed (Track 2) - Kart 46 2020-01-19 1:36 PM 1244 (8)21.888 7th
14 Lap ProSpeed (Track 2) - Kart 23 2020-01-19 12:40 PM 1234 (10)23.306 8th
14 Lap Pro Speed - Kart 2 2020-01-18 11:56 PM 1226 (8)21.200 5th
14 Lap Pro Speed - Kart 36 2020-01-18 11:40 PM 1220 (6)21.639 7th
14 Lap Pro Speed - Kart 37 2020-01-18 11:08 PM 1210 (10)21.782 5th
New Driver Race - Not For Future Use - Kart 21 2020-01-18 10:44 PM 1200 (10)22.440 5th
16 Lap Final - Kart 13 2020-01-26 1:20 PM 1340 (16)19.989 5th
16 Lap Final - Kart 44 2020-01-26 1:20 PM 1340 (16)20.998 5th
14 Lap Qualifier 2 - Kart 21 2020-01-26 12:32 PM 1324 (16)20.020 5th
14 Lap Qualifier - Kart 29 2020-01-26 11:12 AM 1322 (2)20.507 12th
New Driver Race - Not For Future Use - Kart 10 2014-12-27 9:05 PM 1240 (10)22.387 5th
New Driver Race - Not For Future Use - Kart 9 2014-12-27 8:41 PM 1234 (6)22.866 1st
New Driver Race - Not For Future Use - Kart 26 2014-12-27 7:56 PM 1224 (10)22.789 6th
New Driver Race - Not For Future Use - Kart 27 2014-12-27 7:32 PM 1214 (10)22.377 5th
New Driver Race - Not For Future Use - Kart 44 2014-02-02 9:16 PM 1208 (6)21.070 1st
New Driver Race - Not For Future Use - Kart 40 2014-02-02 9:08 PM 1200 (8)21.728 1st